RANKING OF ECONOMICS DEPARTMENTS (TOP 200)- OVERALL (average rank of 11 methodologies)

click here to go to my rankings-page where you can download my paper that describes how I computed this ranking and gives a lot of other info

RANK UNIVERSITY COUNTRY/STATE AVG RANK MIN RANK MAX RANK
1 U Harvard MA 1.00 1 1
2 U Chicago IL 2.64 2 5
3 U PA Pa 3.45 2 5
4 MIT MA 4.45 3 7
5 U Stanford CA 4.73 3 6
6 U CA Berkeley CA 6.45 2 10
7 Northwestern U IL 8.73 4 18
8 U MI Ann Arbor MI 9.36 6 14
9 U Yale CT 9.36 7 14
10 Columbia U Ny 9.82 8 14
11 NYU Ny 10.55 7 13
12 UCLA CA 12.36 7 16
13 Princeton U NJ 13.73 7 25
14 Cornell U Ny 15.91 13 21
15 U WI Madison WI 16.09 14 20
16 London school of Econ Uk 17.55 6 24
17 OH State U Oh 18.45 15 25
18 U TX Austin Tx 19.91 15 27
19 U Oxford Uk 24.82 9 36
20 U MN Twin Cities MN 24.91 20 32
21 Duke U NC 25.36 16 39
22 U IL Urbana Champaign IL 25.73 20 41
23 U CA Davis CA 25.82 17 37
24 U British Columbia Canada 27.09 19 32
25 U CA San Diego CA 27.09 13 62
26 U MD College Park MD 27.45 22 36
27 U Southern CA CA 27.91 19 46
28 U Rochester Ny 28.27 12 57
29 PA State U Pa 28.64 20 38
30 U Toronto Canada 29.36 19 36
31 Boston U MA 34.18 16 54
32 MI State U MI 35.09 25 56
33 U Cambridge Uk 35.82 11 58
34 U FL FL 36.55 30 48
35 U NC Chapel Hill NC 36.73 26 51
36 Carnegie Mellon U Pa 38.91 23 61
37 U IA IA 39.82 25 65
38 U College London Uk 40.45 25 54
39 Rutgers U NJ NJ 41.00 20 80
40 TX A&M U Tx 42.55 32 55
41 U WA WA 44.73 29 66
42 U Tilburg Netherlands 47.00 33 68
43 U Pittsburgh Pa 48.18 22 76
44 Hebrew U Israel 48.55 40 56
45 IN U, Bloomington IN 49.09 37 77
46 Johns Hopkins U MD 49.91 31 66
47 Brown U RI 51.55 27 95
48 U Tel Aviv Israel 51.82 28 88
49 U VA VA 52.27 36 100
50 U AZ AZ 52.36 40 68
51 Australian National U Australia 53.09 12 91
52 Washington U, MO MO 54.27 42 72
53 U Warwick Uk 55.18 32 92
54 U Montreal Canada 57.73 33 93
55 Queens U, Canada Canada 58.45 45 70
56 U Western Ontario Canada 64.27 42 86
57 U Amsterdam Netherlands 64.45 47 77
58 U GA GA 65.73 40 191
59 Erasmus U Rotterdam Netherlands 67.18 31 109
60 Vanderbilt U TN 67.55 58 87
61 U York, UK Uk 69.82 44 99
62 Purdue U in IN 71.00 46 126
63 Boston College MA 71.18 50 115
64 Georgetown U, DC Dc 71.82 47 100
65 U CA Irvine CA 73.82 59 109
66 VA Polytechnic Institute & State U VA 75.18 57 101
67 AZ State U AZ 76.45 43 113
68 U CO Boulder Co 78.36 59 130
69 Dartmouth College NH 78.45 49 138
70 U Essex Uk 79.82 48 120
71 London Business School Uk 81.55 64 102
72 U Autonoma Barcelona Spain 82.00 49 104
73 U Toulouse I France 82.73 44 132
74 catholic U Louvain Belgium 83.73 63 107
75 U New S Wales Australia 83.73 38 110
76 Hong Kong U of Science & Tech Hong kong 84.55 55 151
77 IA State U IA 88.45 47 212
78 U CA Santa Barbara CA 89.09 50 154
79 U Stockholm Sweden 89.45 46 125
80 CA Institute of Technology CA 91.55 37 211
81 FL State U FL 92.64 59 220
82 U Southampton Uk 98.36 61 149
83 Syracuse U, NY Ny 99.00 56 137
84 U Houston Tx 99.00 77 139
85 Chinese U Hong Kong Hong kong 100.00 80 131
86 Brookings Institution, Washington, DC Dc 100.36 45 192
87 McMaster U Canada 101.27 71 131
88 Stockholm School of Econ Sweden 101.64 72 164
89 GA State U GA 104.82 65 156
90 U Nottingham Uk 105.09 48 196
91 Free U Amsterdam Netherlands 105.18 78 158
92 U Waterloo, Waterloo, Ontario Canada 107.09 64 129
93 U CT CT 107.64 53 258
94 George Washington U, DC Dc 108.00 69 300
95 Free U Brussels ULB Belgium 108.18 53 146
96 U Bonn Germany 109.18 60 153
97 Simon Fraser U CN Canada 109.73 83 145
98 U OR OR 110.09 66 220
99 U KY KY 112.45 86 163
100 U Pompeu Fabra Spain 113.36 54 186
101 U Melbourne Australia 115.09 26 180
102 U Notre Dame IN IN 115.27 84 151
103 U quebec montreal Canada 115.91 84 168
104 York U canada Canada 116.00 70 202
105 NC State U NC 116.45 74 183
106 Southern Methodist U Tx 117.18 68 187
107 INSEE France 117.55 55 178
108 U Carlos III Madrid Spain 118.55 79 150
109 U SC SC 119.82 89 158
110 Birkbeck College, U London Uk 121.73 92 164
111 American U, Washington, DC Dc 123.09 101 161
112 U Alberta Canada 123.45 88 202
113 U Paris I France 124.18 27 194
114 U MA Amherst MA 124.91 87 182
115 U Manchester Uk 125.82 49 218
116 U AL AL 127.45 103 158
117 U National Singapore Singapore 127.55 63 196
118 U CA Santa Cruz CA 130.55 85 212
119 McGill U Canada 131.09 116 148
120 George Mason U, VA VA 131.73 80 370
121 LA State U LA 132.64 78 353
122 U Laval Canada 133.55 108 166
123 Rice U, Houston, TX Tx 135.64 73 271
124 U Maastricht Netherlands 137.36 58 319
125 Wayne state U, MI MI 139.09 99 179
126 Emory U GA 139.36 103 236
127 U IL Chicago IL 139.91 98 196
128 U Mannheim Germany 140.91 86 215
129 U Groningen Netherlands 141.64 89 198
130 U Sydney Australia 143.36 51 215
131 U Vienna Austria 145.00 94 189
132 U Birmingham Uk 145.27 104 201
133 U Bristol Uk 145.64 84 177
134 Tulane U LA 149.64 100 255
135 Victoria U Wellington, New Zealand New zealand 149.91 131 206
136 U Copenhagen Denmark 152.00 122 202
137 U Newcastle upon Tyne Uk 152.18 79 253
138 U CA Riverside CA 152.36 94 187
139 U Miami, FL FL 153.09 94 197
140 U UT UT 155.45 88 273
141 U MO Columbia MO 155.64 103 299
142 Concordia U (several) Unknown 158.00 140 172
143 Catholic U leuven Belgium 158.73 55 266
144 Brigham Young U UT 161.18 94 290
145 U Guelph Canada 161.36 134 186
146 SUNY Albany Ny 162.91 112 216
147 U E Anglia Uk 163.45 112 229
148 U Geneva Switzerland 164.27 99 247
149 U Munchen Germany 166.00 114 224
150 U Oslo Norway 166.00 140 186
151 Brandeis U MA 166.91 79 364
152 U Exeter Uk 167.91 126 218
153 Humboldt U Berlin Germany 171.09 136 221
154 U WI Milwaukee WI 172.64 104 406
155 U OK OK 172.91 125 248
156 U WY WY 173.09 104 278
157 Resources for the Future, Washington, D.C. Dc 176.27 120 254
158 SUNY Buffalo Ny 176.36 135 229
159 Academia Sinica China 176.55 115 232
160 Auburn U AL 176.73 90 450
161 U Bocconi Italy 176.73 96 253
162 WV U WV 177.64 79 260
163 College of William & Mary, Williamsburg, VA VA 177.82 111 299
164 U College Dublin Ireland 178.00 101 268
165 U Tokyo Japan 178.82 97 220
166 U Zurich Switzerland 182.00 107 255
167 CUNY Baruch College Ny 182.64 114 289
168 ENPC France 182.73 75 370
169 EHESS France 182.82 98 250
170 U NE Omaha NE 183.82 105 231
171 Carleton U, Ottawa Canada 184.00 141 265
172 U DE DE 184.55 121 272
173 U Bologna Italy 186.45 70 242
174 Southern IL U Carbondale IL 190.55 168 223
175 INSEAD France 191.55 116 286
176 U Torino Italy 192.00 89 301
177 Bar Ilan U Israel 194.91 125 407
178 Urban Institute Washington DC Dc 195.82 131 282
179 Clemson U SC 196.36 130 325
180 U TN Knoxville TN 196.64 107 300
181 U Aarhus Denmark 197.73 144 417
182 Osaka U Japan 198.09 145 291
183 Monash U, Australia Australia 198.73 59 381
184 Santa Clara U, CA CA 198.91 119 364
185 U KS Ks 200.55 127 287
186 City U London Uk 200.73 162 332
187 U Western Australia, Nedlands, Australia Australia 202.27 111 264
188 U Tsukuba, Japan Japan 202.45 111 269
189 U Liverpool Uk 203.36 153 263
190 Washington State U WA 205.00 102 480
191 European U Institute, Firenze Italy 206.73 156 263
192 Fordham U, NY Ny 206.73 164 240
193 U Sussex Uk 207.36 44 447
194 U Hong Kong Hong kong 207.64 181 238
195 Uppsala U, Sweden Sweden 210.18 156 389
196 U Hawaii HI 210.82 149 271
197 U Lancaster Uk 210.82 106 336
198 U Alicante Spain 210.91 106 289
199 Free U Berlin Germany 211.91 159 254
200 U RI RI 214.64 145 283