| KMS | names | institution | KMS |
| 1 | Andrews,-Donald-W.-K. | U Yale | 242.35 |
| 2 | Phillips,-Peter-C.-B. | U Yale | 186.54 |
| 3 | Caballero,-Ricardo-J. | MIT | 174.75 |
| 4 | Tirole,-Jean | U Toulouse I | 174.03 |
| 5 | Roth,-Alvin-E. | U Harvard | 159.44 |
| 6 | Heckman,-James-J. | U Chicago | 157.22 |
| 7 | Acemoglu,-Daron | MIT | 136.15 |
| 8 | Krueger,-Alan-B. | Princeton U | 126.13 |
| 9 | Benabou,-Roland | Princeton U | 123.01 |
| 10 | Campbell,-John-Y. | U Harvard | 122.55 |
| 11 | Card,-David | U CA Berkeley | 120.28 |
| 12 | Maskin,-Eric-S. | U Harvard | 119.60 |
| 13 | McAfee,-R.-Preston | U TX Austin | 114.06 |
| 14 | Angrist,-Joshua-D. | MIT | 111.78 |
| 15 | Fudenberg,-Drew | U Harvard | 111.62 |
| 16 | Rosenzweig,-Mark-R. | U PA | 107.65 |
| 17 | Epstein,-Larry-G. | U Rochester | 107.08 |
| 18 | Matsuyama,-Kiminori | Northwestern U | 105.00 |
| 19 | Cochrane,-John-H. | Federal Reserve Bank of Chicago | 104.21 |
| 20 | Gruber,-Jonathan | MIT | 104.17 |
| 21 | Besley,-Timothy | London school of Econ | 103.73 |
| 22 | Levitt,-Steven-D. | U Chicago | 102.39 |
| 23 | Gali,-Jordi | U Pompeu Fabra | 102.21 |
| 24 | Sen,-Amartya | U Cambridge | 102.18 |
| 25 | Helpman,-Elhanan | U Harvard | 101.90 |
| 26 | Grossman,-Gene-M. | Princeton U | 100.63 |
| 27 | Lazear,-Edward-P. | U Stanford | 97.65 |
| 28 | Robinson,-Peter-M. | London school of Econ | 95.99 |
| 29 | Weitzman,-Martin-L. | U Harvard | 95.90 |
| 30 | Bernheim,-B.-Douglas | U Stanford | 95.68 |
| 31 | Gale,-Douglas | NYU | 95.57 |
| 32 | Rotemberg,-Julio-J. | U Harvard | 94.70 |
| 33 | Svensson,-Lars-E.-O. | U Stockholm | 94.40 |
| 34 | Woodford,-Michael | Princeton U | 92.82 |
| 35 | Smith,-Bruce-D. | U TX Austin | 92.65 |
| 36 | Horowitz,-Joel-L. | U IA | 91.89 |
| 37 | Alesina,-Alberto | U Harvard | 90.93 |
| 38 | Young,-Alwyn | U Chicago | 90.62 |
| 39 | Murphy,-Kevin-M. | U Chicago | 90.24 |
| 40 | Moulin,-Herve | Rice U, Houston, TX | 89.99 |
| 41 | Pesendorfer,-Wolfgang | Princeton U | 88.85 |
| 42 | Laffont,-Jean-Jacques | U Toulouse I | 88.74 |
| 43 | Maggi,-Giovanni | Princeton U | 87.60 |
| 44 | Ellison,-Glenn | MIT | 87.43 |
| 45 | Milgrom,-Paul | U Stanford | 85.62 |
| 46 | Wolpin,-Kenneth-I. | U PA | 85.16 |
| 47 | Stock,-James-H. | U Harvard | 85.13 |
| 48 | Barro,-Robert-J. | U Harvard | 84.39 |
| 49 | Newey,-Whitney-K. | MIT | 83.96 |
| 50 | Reny,-Philip-J. | U Pittsburgh | 83.20 |
| 51 | Cutler,-David-M. | U Harvard | 82.86 |
| 52 | Romer,-David-H. | U CA Berkeley | 82.71 |
| 53 | Peters,-Michael | U Toronto | 82.51 |
| 54 | Gul,-Faruk | Princeton U | 82.39 |
| 55 | Samuelson,-Larry | U WI Madison | 81.62 |
| 56 | Feldstein,-Martin | U Harvard | 81.40 |
| 57 | Baxter,-Marianne | U VA | 81.36 |
| 58 | Ausubel,-Lawrence-M. | U MD College Park | 81.23 |
| 59 | Coate,-Stephen | Cornell U | 80.23 |
| 60 | Diamond,-Peter-A. | MIT | 80.13 |
| 61 | Rabin,-Matthew | U CA Berkeley | 80.12 |
| 62 | Shi,-Shouyong | Queens U, Canada | 79.69 |
| 63 | Kremer,-Michael | U Harvard | 79.30 |
| 64 | Banerjee,-Abhijit-V. | MIT | 77.73 |
| 65 | Santos,-Manuel-S. | U MN Twin Cities | 77.69 |
| 66 | Crawford,-Vincent | U CA San Diego | 77.33 |
| 67 | Jackson,-Matthew-O. | CA Institute of Technology | 77.09 |
| 68 | Segal,-Uzi | U Western Ontario | 76.65 |
| 69 | Rajan,-Raghuram-G. | U Chicago | 76.34 |
| 70 | Cooper,-Russell | Boston U | 76.14 |
| 71 | Mulligan,-Casey-B. | U Chicago | 75.82 |
| 72 | Kehoe,-Patrick-J. | U PA | 75.30 |
| 73 | Haltiwanger,-John | U MD College Park | 74.94 |
| 74 | Hoxby,-Caroline-Minter | U Harvard | 74.48 |
| 75 | Keane,-Michael-P. | NYU | 74.32 |
| 76 | Hamilton,-James-D. | U CA San Diego | 74.22 |
| 77 | Morris,-Stephen | U Yale | 73.75 |
| 78 | Glaeser,-Edward-L. | U Harvard | 73.53 |
| 79 | Lucas,-Robert-E., Jr. | U Chicago | 73.43 |
| 80 | Tabellini,-Guido | U Bocconi | 73.33 |
| 81 | Stiglitz,-Joseph-E. | World Bank | 73.11 |
| 82 | Goldin,-Claudia | U Harvard | 72.59 |
| 83 | Rios-Rull,-Jose-Victor | U PA | 72.10 |
| 84 | Borjas,-George-J. | U Harvard | 71.77 |
| 85 | Bertola,-Giuseppe | U Torino | 71.59 |
| 86 | Fuhrer,-Jeffrey-C. | Federal Reserve Bank of Boston | 71.56 |
| 87 | Lewbel,-Arthur | Boston College | 71.41 |
| 88 | Galor,-Oded | Brown U | 70.88 |
| 89 | Jovanovic,-Boyan | NYU | 70.53 |
| 90 | Stein,-Jeremy-C. | MIT | 70.31 |
| 91 | Watson,-Mark-W. | Princeton U | 70.12 |
| 92 | Chiappori,-Pierre-Andre | U Chicago | 69.06 |
| 93 | Weil,-David-N. | Brown U | 69.02 |
| 94 | Paxson,-Christina-H. | Princeton U | 68.54 |
| 95 | Jones,-Charles-I. | U Stanford | 67.93 |
| 96 | Deaton,-Angus | Princeton U | 67.82 |
| 97 | Caplin,-Andrew | NYU | 67.70 |
| 98 | Feenstra,-Robert-C. | U CA Davis | 67.12 |
| 99 | Levine,-David-K. | UCLA | 67.08 |
| 100 | Bolton,-Patrick | Princeton U | 66.55 |
| 101 | Zwiebel,-Jeffrey | U Stanford | 66.46 |
| 102 | Goldberg,-Pinelopi-Koujianou | Columbia U | 65.85 |
| 103 | Obstfeld,-Maurice | U CA Berkeley | 65.80 |
| 104 | King,-Robert-G. | U VA | 65.79 |
| 105 | Carroll,-Christopher-D. | Johns Hopkins U | 65.45 |
| 106 | Lewis,-Karen-K. | U PA | 65.44 |
| 107 | Zame,-William-R. | UCLA | 65.05 |
| 108 | Palfrey,-Thomas-R. | CA Institute of Technology | 64.87 |
| 109 | Swinkels,-Jeroen-M. | Washington U, MO | 64.83 |
| 110 | Greif,-Avner | U Stanford | 64.83 |
| 111 | Hosios,-Arthur-J. | U Toronto | 64.82 |
| 112 | Camerer,-Colin-F. | CA Institute of Technology | 64.70 |
| 113 | Laitner,-John | U MI Ann Arbor | 64.53 |
| 114 | Gorton,-Gary | U PA | 64.44 |
| 115 | Wolinsky,-Asher | Northwestern U | 63.23 |
| 116 | Romer,-Paul-M. | U Stanford | 63.17 |
| 117 | White,-Halbert | U CA San Diego | 63.06 |
| 118 | Blanchard,-Olivier-Jean | MIT | 62.94 |
| 119 | Bagwell,-Kyle | Columbia U | 62.60 |
| 120 | Benhabib,-Jess | NYU | 62.00 |
| 121 | Harrington,-Joseph-E., Jr. | Johns Hopkins U | 61.96 |
| 122 | Whinston,-Michael-D. | Northwestern U | 61.58 |
| 123 | Duffie,-Darrell | U Stanford | 61.23 |
| 124 | Ball,-Laurence | Johns Hopkins U | 60.93 |
| 125 | Aiyagari,-S.-Rao | U Rochester | 60.81 |
| 126 | Perotti,-Roberto | Columbia U | 60.73 |
| 127 | Moore,-John | London school of Econ | 60.25 |
| 128 | Rustichini,-Aldo | Boston U | 59.94 |
| 129 | Kashyap,-Anil-K. | U Chicago | 59.84 |
| 130 | Howitt,-Peter | OH State U | 59.65 |
| 131 | Garfinkel,-Michelle-R. | U CA Irvine | 59.53 |
| 132 | Bohn,-Henning | U CA Santa Barbara | 59.22 |
| 133 | Evans,-William-N. | U MD College Park | 58.96 |
| 134 | Friedman,-Daniel | U CA Santa Cruz | 58.79 |
| 135 | Easterly,-William | World Bank | 58.79 |
| 136 | Holmstrom,-Bengt | MIT | 58.74 |
| 137 | Taylor,-Curtis-R. | TX A&M U | 58.38 |
| 138 | Becker,-Gary-S. | U Chicago | 58.08 |
| 139 | Currie,-Janet | UCLA | 57.91 |
| 140 | Viscusi,-W.-Kip | U Harvard | 57.64 |
| 141 | Rodrik,-Dani | U Harvard | 57.46 |
| 142 | Wright,-Randall | U PA | 57.41 |
| 143 | Klemperer,-Paul | U Oxford | 57.36 |
| 144 | Poterba,-James-M. | MIT | 57.05 |
| 145 | Heaton,-John | U Chicago | 56.81 |
| 146 | Rebelo,-Sergio | Northwestern U | 56.68 |
| 147 | Neumark,-David | MI State U | 56.60 |
| 148 | Honore,-Bo-E. | Princeton U | 56.59 |
| 149 | Harberger,-Arnold-C. | UCLA | 56.00 |
| 150 | Al-Najjar,-Nabil-I. | Northwestern U | 55.65 |
| 151 | Attanasio,-Orazio-P. | U College London | 55.62 |
| 152 | Hansen,-Bruce-E. | U WI Madison | 55.49 |
| 153 | Eichenbaum,-Martin | Federal Reserve Bank of Chicago | 55.40 |
| 154 | Martimort,-David | U Pau | 55.28 |
| 155 | Bolton,-Gary-E. | PA State U | 55.00 |
| 156 | Akerlof,-George-A. | U CA Berkeley | 54.98 |
| 157 | Dewatripont,-Mathias | Free U Brussels ULB | 54.96 |
| 158 | Rubinstein,-Ariel | U Tel Aviv | 54.94 |
| 159 | Browning,-Martin | U Copenhagen | 54.91 |
| 160 | Philipson,-Tomas-J. | U Chicago | 54.89 |
| 161 | Zingales,-Luigi | U Chicago | 54.85 |
| 162 | Schmitt-Grohe,-Stephanie | Rutgers U NJ | 54.82 |
| 163 | Leahy,-John | Boston U | 54.62 |
| 164 | Holmes,-Thomas-J. | U MN Twin Cities | 54.53 |
| 165 | Summers,-Lawrence-H. | US department of the Treasury | 54.50 |
| 166 | Qian,-Yingyi | U MD College Park | 54.39 |
| 167 | Chari,-V.-V. | U MN Twin Cities | 54.32 |
| 168 | Katz,-Lawrence-F. | U Harvard | 54.06 |
| 169 | Aghion,-Philippe | U College London | 53.86 |
| 170 | Imbens,-Guido-W. | UCLA | 53.85 |
| 171 | Chevalier,-Judith-A. | U Chicago | 53.75 |
| 172 | Bils,-Mark | U Rochester | 53.73 |
| 173 | Townsend,-Robert-M. | U Chicago | 53.65 |
| 174 | Topel,-Robert-H. | U Chicago | 53.62 |
| 175 | Blundell,-Richard | U College London | 53.57 |
| 176 | Kocherlakota,-Narayana-R. | Federal Reserve Bank of Minneapolis | 53.57 |
| 177 | Basu,-Susanto | U MI Ann Arbor | 53.52 |
| 178 | Roland,-Gerard | Free U Brussels ULB | 53.47 |
| 179 | Mailath,-George-J. | U PA | 53.41 |
| 180 | Henderson,-J.-Vernon | Brown U | 52.78 |
| 181 | Sobel,-Joel | U CA San Diego | 52.73 |
| 182 | Bernhardt,-Dan | U IL Urbana Champaign | 52.57 |
| 183 | Persson,-Torsten | U Stockholm | 52.33 |
| 184 | Ramey,-Valerie-A. | U CA San Diego | 51.90 |
| 185 | Manelli,-Alejandro-M. | AZ State U | 51.72 |
| 186 | Dufour,-Jean-Marie | U Montreal | 51.71 |
| 187 | Ramey,-Garey | U CA San Diego | 51.40 |
| 188 | Clarida,-Richard | Columbia U | 51.21 |
| 189 | Levine,-Ross | U MN Twin Cities | 51.20 |
| 190 | Freeman,-Scott | U TX Austin | 50.95 |
| 191 | Waller,-Christopher-J. | U KY | 50.62 |
| 192 | Buchinsky,-Moshe | Brown U | 50.58 |
| 193 | Coleman,-Wilbur-John, II | Duke U | 50.51 |
| 194 | Welch,-Finis | TX A&M U | 50.51 |
| 195 | Greenwood,-Jeremy | U Rochester | 50.50 |
| 196 | Pakes,-Ariel | U Harvard | 50.44 |
| 197 | Berry,-Steven-T. | U Yale | 50.25 |
| 198 | Phelan,-Christopher | Federal Reserve Bank of Minneapolis | 50.16 |
| 199 | Peltzman,-Sam | U Chicago | 50.06 |
| 200 | Segerstrom,-Paul-S. | Stockholm School of Econ | 50.04 |
| 201 | Kaminsky,-Graciela-L. | George Washington U, DC | 49.88 |
| 202 | Robson,-Arthur-J. | U Western Ontario | 49.82 |
| 203 | Hamermesh,-Daniel-S. | U TX Austin | 49.69 |
| 204 | Sala-I-Martin,-Xavier | Columbia U | 49.56 |
| 205 | Andreoni,-James | U WI Madison | 49.45 |
| 206 | Levin,-Dan | OH State U | 49.14 |
| 207 | Schmidt,-Klaus-M. | U Munchen | 49.07 |
| 208 | Irwin,-Douglas-A. | Dartmouth College | 48.92 |
| 209 | Hopenhayn,-Hugo-A. | U Rochester | 48.85 |
| 210 | Krugman,-Paul-R. | MIT | 48.80 |
| 211 | Cooley,-Thomas-F. | U Rochester | 48.56 |
| 212 | Dixit,-Avinash | Princeton U | 48.50 |
| 213 | Scharfstein,-David-S. | MIT | 48.07 |
| 214 | Young,-H.-Peyton | Johns Hopkins U | 48.07 |
| 215 | Fogel,-Robert-W. | U Chicago | 48.00 |
| 216 | Jorgenson,-Dale-W. | U Harvard | 47.96 |
| 217 | Ray,-Debraj | U Autonoma Barcelona | 47.86 |
| 218 | Case,-Anne | NBER | 47.77 |
| 219 | Rouse,-Cecilia-Elena | Princeton U | 47.73 |
| 220 | McCallum,-Bennett-T. | Carnegie Mellon U | 47.67 |
| 221 | Wildasin,-David-E. | Vanderbilt U | 47.43 |
| 222 | Griliches,-Zvi | U Harvard | 47.36 |
| 223 | McLaren,-John | U VA | 47.34 |
| 224 | Nelson,-Daniel-B. | U Chicago | 47.26 |
| 225 | Kahn,-James-A. | Federal Reserve Bank of New York | 47.20 |
| 226 | Watson,-Joel | U CA San Diego | 47.06 |
| 227 | Hart,-Oliver | U Harvard | 46.98 |
| 228 | Abel,-Andrew-B. | U PA | 46.95 |
| 229 | Kajii,-Atsushi | U Tsukuba, Japan | 46.89 |
| 230 | Wilcox,-David-W. | US department of the Treasury | 46.83 |
| 231 | Hardouvelis,-Gikas-A. | Rutgers U NJ | 46.73 |
| 232 | Klepper,-Steven | Carnegie Mellon U | 46.59 |
| 233 | Cecchetti,-Stephen-G. | OH State U | 46.53 |
| 234 | Trefler,-Daniel | U Toronto | 46.50 |
| 235 | Armstrong,-Mark | U Oxford | 46.43 |
| 236 | Grandmont,-Jean-Michel | INSEE | 46.38 |
| 237 | Gale,-William-G. | Brookings Institution, Washington, DC | 46.36 |
| 238 | Kimball,-Miles-S. | U MI Ann Arbor | 46.30 |
| 239 | Udry,-Christopher | Northwestern U | 46.23 |
| 240 | Chang,-Roberto | Federal Reserve Bank of Atlanta | 46.16 |
| 241 | Mishkin,-Frederic-S. | Columbia U | 46.05 |
| 242 | Tsiddon,-Daniel | U Tel Aviv | 45.95 |
| 243 | Pischke,-Jorn-Steffen | MIT | 45.85 |
| 244 | Rauch,-James-E. | U CA San Diego | 45.61 |
| 245 | DeMarzo,-Peter-M. | U CA Berkeley | 45.43 |
| 246 | Burnside,-Craig | World Bank | 45.29 |
| 247 | Rogoff,-kenneth | U Harvard | 45.26 |
| 248 | Davis,-Donald-R. | Columbia U | 45.19 |
| 249 | Blau,-David-M. | U NC Chapel Hill | 44.87 |
| 250 | Romer,-Christina-D. | U CA Berkeley | 44.75 |
| 251 | Engel,-Eduardo-M.-R.-A. | U Chile | 44.72 |
| 252 | Krueger,-Anne-O. | U Stanford | 44.49 |
| 253 | Fehr,-Ernst | U Zurich | 44.38 |
| 254 | Ireland,-Peter-N. | Boston College | 44.13 |
| 255 | Lewis,-Tracy-R. | U FL | 44.13 |
| 256 | Allen,-Franklin | U PA | 44.07 |
| 257 | Eberly,-Janice-C. | Northwestern U | 44.05 |
| 258 | Porter,-Robert-H. | Northwestern U | 44.01 |
| 259 | Diamond,-Douglas-W. | U Chicago | 43.99 |
| 260 | Dutta,-Prajit-K. | Columbia U | 43.98 |
| 261 | Davis,-Steven-J. | U Chicago | 43.97 |
| 262 | Drazen,-Allan | U MD College Park | 43.97 |
| 263 | Abreu,-Dilip | Princeton U | 43.78 |
| 264 | Leamer,-Edward-E. | UCLA | 43.74 |
| 265 | Engle,-Robert-F. | U CA San Diego | 43.63 |
| 266 | Stokey,-Nancy-L. | U Chicago | 43.57 |
| 267 | Dotsey,-Michael | Federal Reserve Bank of Richmond | 43.52 |
| 268 | Engel,-Charles | U WA | 43.45 |
| 269 | Meghir,-Costas | U College London | 43.45 |
| 270 | Klenow,-Peter-J. | Federal Reserve Bank of Minneapolis | 43.27 |
| 271 | Bernanke,-Ben-S. | Princeton U | 43.23 |
| 272 | Manski,-Charles-F. | Northwestern U | 43.07 |
| 273 | Sunder,-Shyam | U Yale | 42.96 |
| 274 | Lipman,-Barton-L. | U WI Madison | 42.82 |
| 275 | Sappington,-David-E.-M. | U FL | 42.79 |
| 276 | Blank,-Rebecca-M. | U MI Ann Arbor | 42.72 |
| 277 | Nalebuff,-Barry | U Yale | 42.70 |
| 278 | Piketty,-Thomas | CNRS | 42.50 |
| 279 | Avery,-Christopher | U Harvard | 42.43 |
| 280 | Christiano,-Lawrence-J. | Northwestern U | 42.27 |
| 281 | Kagel,-John-H. | OH State U | 42.13 |
| 282 | Jones,-Larry-E. | Federal Reserve Bank of Minneapolis | 42.02 |
| 283 | Bound,-John | U MI Ann Arbor | 42.00 |
| 284 | Ostroy,-Joseph-M. | UCLA | 41.97 |
| 285 | Rudebusch,-Glenn-D. | Federal Reserve Bank of San Francisco | 41.95 |
| 286 | Atkeson,-Andrew | Federal Reserve Bank of Minneapolis | 41.93 |
| 287 | Goolsbee,-Austan | U Chicago | 41.86 |
| 288 | Krusell,-Per | U Rochester | 41.84 |
| 289 | Ohanian,-Lee-E. | Federal Reserve Bank of Minneapolis | 41.82 |
| 290 | Nordhaus,-William-D. | U Yale | 41.80 |
| 291 | Blackorby,-Charles | U British Columbia | 41.79 |
| 292 | Yano,-Makoto | Keio U | 41.77 |
| 293 | Mendoza,-Enrique-G. | Duke U | 41.74 |
| 294 | Karni,-Edi | Johns Hopkins U | 41.63 |
| 295 | Guesnerie,-Roger | EHESS | 41.62 |
| 296 | Evans,-George-W. | U OR | 41.53 |
| 297 | Hermalin,-Benjamin-E. | U CA Berkeley | 41.47 |
| 298 | den-Haan,-Wouter-J. | U CA San Diego | 41.29 |
| 299 | Sandroni,-Alvaro | Northwestern U | 41.15 |
| 300 | Trejo,-Stephen-J. | U TX Austin | 41.05 |
| 301 | Wallace,-Neil | PA State U | 40.96 |
| 302 | Schotter,-Andrew | NYU | 40.87 |
| 303 | Fischer,-Stanley | IMF | 40.72 |
| 304 | Levinsohn,-James-A. | U MI Ann Arbor | 40.68 |
| 305 | Kandori,-Michihiro | U Tokyo | 40.68 |
| 306 | Laroque,-Guy | INSEE | 40.52 |
| 307 | Edwards,-Sebastian | UCLA | 40.49 |
| 308 | Hayashi,-Fumio | Columbia U | 40.44 |
| 309 | Wang,-Jiang | MIT | 40.37 |
| 310 | Matzkin,-Rosa-L. | Northwestern U | 40.31 |
| 311 | Gertler,-Mark | NYU | 40.21 |
| 312 | Fair,-Ray-C. | U Yale | 40.18 |
| 313 | Manuelli,-Rodolfo-E. | U WI Madison | 40.10 |
| 314 | Fernandez,-Raquel | NYU | 40.05 |
| 315 | Hanes,-Christopher | U MS | 40.00 |
| 316 | Epple,-Dennis | Carnegie Mellon U | 39.96 |
| 317 | Phelps,-Edmund-S. | Columbia U | 39.77 |
| 318 | Chichilnisky,-Graciela | Columbia U | 39.71 |
| 318 | Hoover,-Kevin-D. | U CA Davis | 39.71 |
| 320 | Dekel,-Eddie | U Tel Aviv | 39.66 |
| 321 | Balasko,-Yves | U Paris I | 39.59 |
| 322 | Friedman,-Milton | U Stanford | 39.57 |
| 323 | Waldfogel,-Joel | U PA | 39.52 |
| 324 | Foster,-Andrew-D. | Brown U | 39.47 |
| 325 | Auerbach,-Alan-J. | U CA Berkeley | 39.16 |
| 326 | Frankel,-Jeffrey-A. | U Harvard | 39.12 |
| 327 | Kaplan,-Steven-N. | U Chicago | 39.09 |
| 328 | Kroszner,-Randall-S. | U Chicago | 38.99 |
| 329 | Sprumont,-Yves | U Montreal | 38.96 |
| 330 | Merlo,-Antonio | U PA | 38.96 |
| 331 | Kotlikoff,-Laurence-J. | Boston U | 38.93 |
| 332 | Canova,-Fabio | U Pompeu Fabra | 38.91 |
| 333 | Stratmann,-Thomas | George Mason U, VA | 38.81 |
| 334 | Hanson,-Gordon-H. | U MI Ann Arbor | 38.72 |
| 335 | Plott,-Charles-R. | CA Institute of Technology | 38.72 |
| 336 | Segal,-Ilya-R. | U Stanford | 38.62 |
| 337 | Lin,-Justin-Yifu | U Peking | 38.50 |
| 338 | Xing,-Xiaolin | U National Singapore | 38.46 |
| 339 | Waldman,-Michael | Cornell U | 38.41 |
| 340 | Slemrod,-Joel | U MI Ann Arbor | 38.38 |
| 341 | Luttmer,-Erzo-G.-J. | World Bank | 38.23 |
| 342 | Eckstein,-Zvi | U Tel Aviv | 38.18 |
| 343 | Wang,-Tan | U British Columbia | 38.15 |
| 344 | Lam,-Pok-sang | OH State U | 38.09 |
| 345 | Kahn,-Lawrence-M. | Cornell U | 38.09 |
| 346 | Runkle,-David-E. | Federal Reserve Bank of Minneapolis | 38.09 |
| 347 | Lindbeck,-Assar | U Stockholm | 38.01 |
| 348 | Hersch,-Joni | U Harvard | 37.98 |
| 349 | Rodriguez-Clare,-Andres | U Chicago | 37.85 |
| 350 | Mark,-Nelson-C. | OH State U | 37.83 |
| 351 | Costa,-Dora-L. | MIT | 37.67 |
| 352 | De-Long,-J.-Bradford | U CA Berkeley | 37.57 |
| 353 | Rogerson,-Richard | U PA | 37.50 |
| 354 | Scheinkman,-Jose-Alexandre | U Chicago | 37.49 |
| 355 | Prendergast,-Canice-J. | U Chicago | 37.46 |
| 356 | Oettinger,-Gerald-S. | U TX Austin | 37.44 |
| 357 | Skiadas,-Costis | Northwestern U | 37.28 |
| 358 | McLaughlin,-Kenneth-J. | CUNY Hunter College | 37.08 |
| 359 | Vohra,-Rajiv | Brown U | 37.05 |
| 360 | Fullerton,-Don | U TX Austin | 36.90 |
| 361 | Wakker,-Peter | U Tilburg | 36.60 |
| 362 | Walsh,-Carl-E. | U CA Santa Cruz | 36.60 |
| 363 | Riordan,-Michael-H. | Boston U | 36.59 |
| 364 | Shleifer,-Andrei | U Harvard | 36.54 |
| 365 | Deneckere,-Raymond-J. | U WI Madison | 36.49 |
| 366 | Innes,-Robert | U AZ | 36.30 |
| 367 | Jacoby,-Hanan-G. | World Bank | 36.26 |
| 368 | Goodfriend,-Marvin | Federal Reserve Bank of Richmond | 36.22 |
| 369 | Blinder,-Alan-S. | Princeton U | 36.13 |
| 370 | Brainard,-S.-Lael | NBER | 36.09 |
| 371 | Benjamin,-Dwayne | U Toronto | 36.04 |
| 372 | Wolff,-Edward-N. | NYU | 36.00 |
| 372 | Danziger,-Leif | York U canada | 36.00 |
| 374 | Stegeman,-Mark | VA Polytechnic Institute & State U | 35.95 |
| 375 | Sowell,-Fallaw | Carnegie Mellon U | 35.81 |
| 376 | Ma,-Ching-To-Albert | Boston U | 35.80 |
| 377 | Weber,-Guglielmo | U Padua | 35.68 |
| 378 | Ericsson,-Neil-R. | Federal Reserve System | 35.61 |
| 379 | McCall,-Brian-P. | U MN Twin Cities | 35.54 |
| 380 | Lott,-John-R., Jr. | U Yale | 35.48 |
| 381 | Lloyd-Ellis,-Huw | U Toronto | 35.47 |
| 382 | Prescott,-Edward-C. | Federal Reserve Bank of Minneapolis | 35.37 |
| 383 | Roberts,-John | U Stanford | 35.37 |
| 384 | Rob,-Rafael | U PA | 35.34 |
| 385 | Beaudry,-Paul | U British Columbia | 35.33 |
| 386 | Mookherjee,-Dilip | Boston U | 35.31 |
| 387 | Ruhm,-Christopher-J. | U NC Greensboro | 35.28 |
| 388 | Quah,-Danny-T. | London school of Econ | 35.26 |
| 389 | Uhlig,-Harald | U Tilburg | 35.24 |
| 390 | Lopez-de-Silanes,-Florencio | U Harvard | 35.04 |
| 391 | Borenstein,-Severin | U CA Berkeley | 34.94 |
| 392 | Perron,-Pierre | Boston U | 34.89 |
| 393 | Grant,-Simon | Australian National U | 34.82 |
| 394 | Rust,-John | U Yale | 34.74 |
| 395 | Nechyba,-Thomas-J. | Duke U | 34.68 |
| 396 | Hercowitz,-Zvi | U Tel Aviv | 34.68 |
| 397 | Stinchcombe,-Maxwell-B. | U TX Austin | 34.62 |
| 398 | Baumol,-William-J. | NYU | 34.58 |
| 399 | Zeckhauser,-Richard | U Harvard | 34.47 |
| 400 | Gibbons,-Robert | MIT | 34.46 |
| 401 | Edlin,-Aaron-S. | U CA Berkeley | 34.34 |
| 402 | Romano,-Richard-E. | U FL | 34.28 |
| 403 | Fernald,-John-G. | Federal Reserve System | 34.08 |
| 404 | Caselli,-Francesco | U Harvard | 34.00 |
| 405 | Bai,-Jushan | MIT | 33.97 |
| 406 | MacLeod,-W.-Bentley | U Southern CA | 33.93 |
| 407 | Slade,-Margaret-E. | U British Columbia | 33.90 |
| 408 | Hirshleifer,-David | U MI Ann Arbor | 33.85 |
| 409 | Hanushek,-Eric-A. | U Stanford | 33.79 |
| 410 | Meyer,-Bruce-D. | Northwestern U | 33.75 |
| 411 | Hammour,-Mohamad-L. | MIT | 33.66 |
| 412 | Fishman,-Arthur | Bar Ilan U | 33.60 |
| 413 | Ehrlich,-Isaac | SUNY Buffalo | 33.53 |
| 414 | Casella,-Alessandra | Columbia U | 33.53 |
| 415 | Schmeidler,-David | U Tel Aviv | 33.40 |
| 416 | Schreft,-Stacey-L. | Federal Reserve Bank of Kansas City | 33.35 |
| 417 | Crucini,-Mario-J. | OH State U | 33.35 |
| 418 | Kane,-Thomas-J. | U Harvard | 33.28 |
| 419 | Grossman,-Herschel-I. | Brown U | 33.26 |
| 420 | Stacchetti,-Ennio | U MI Ann Arbor | 33.24 |
| 421 | Shiller,-Robert-J. | U Yale | 33.21 |
| 422 | Choi,-Jay-Pil | Columbia U | 33.12 |
| 423 | Dyck,-I.-J.-Alexander | U Harvard | 33.00 |
| 424 | Boldrin,-Michele | U MN Twin Cities | 32.76 |
| 425 | Zhou,-Lin | Duke U | 32.65 |
| 426 | Genesove,-David | MIT | 32.38 |
| 427 | Stole,-Lars-A. | Northwestern U | 32.31 |
| 428 | Rochet,-Jean-Charles | U Toulouse I | 32.30 |
| 429 | Sargent,-Thomas-J. | U Stanford | 32.26 |
| 430 | Bergstrom,-Theodore-C. | U CA Santa Barbara | 32.18 |
| 431 | Jullien,-Bruno | U Toulouse I | 32.16 |
| 432 | Salanie,-Bernard | INSEE | 32.13 |
| 433 | Wise,-David-A. | U Harvard | 32.09 |
| 434 | Postlewaite,-Andrew | U PA | 32.03 |
| 435 | Harris,-Christopher | U Cambridge | 32.00 |
| 436 | Ploberger,-Werner | U St Andrews, UK | 31.93 |
| 437 | Hall,-Robert-E. | U Stanford | 31.89 |
| 438 | Banks,-Jeffrey-S. | CA Institute of Technology | 31.86 |
