| Rank | Names | Institution | LPpages |
| 1 | Andrews,-Donald-W.-K. | U Yale | 22111.9 |
| 2 | Heckman,-James-J. | U Chicago | 20966.1 |
| 3 | Tirole,-Jean | U Toulouse I | 20640.6 |
| 4 | Phillips,-Peter-C.-B. | U Yale | 19567.2 |
| 5 | Neumark,-David | MI State U | 18276.9 |
| 6 | Krueger,-Alan-B. | Princeton U | 18077.5 |
| 7 | Viscusi,-W.-Kip | U Harvard | 17637.4 |
| 8 | Card,-David | U CA Berkeley | 17170.1 |
| 9 | Campbell,-John-Y. | U Harvard | 17066.4 |
| 10 | Caballero,-Ricardo-J. | MIT | 16749.1 |
| 11 | Borjas,-George-J. | U Harvard | 16072.1 |
| 12 | Angrist,-Joshua-D. | MIT | 15273.7 |
| 13 | Roth,-Alvin-E. | U Harvard | 15136.9 |
| 14 | Lott,-John-R., Jr. | U Yale | 14597.0 |
| 15 | Rosenzweig,-Mark-R. | U PA | 14060.4 |
| 16 | Acemoglu,-Daron | MIT | 13878.6 |
| 17 | Gruber,-Jonathan | MIT | 13692.9 |
| 18 | Svensson,-Lars-E.-O. | U Stockholm | 13386.5 |
| 19 | Stiglitz,-Joseph-E. | World Bank | 13143.8 |
| 20 | Stein,-Jeremy-C. | MIT | 12968.6 |
| 21 | Poterba,-James-M. | MIT | 12875.8 |
| 22 | Sen,-Amartya | U Cambridge | 12816.7 |
| 23 | Laffont,-Jean-Jacques | U Toulouse I | 12651.9 |
| 24 | Kahn,-Lawrence-M. | Cornell U | 12615.7 |
| 25 | Lazear,-Edward-P. | U Stanford | 12565.7 |
| 26 | Shavell,-Steven | U Harvard | 12458.8 |
| 27 | Rajan,-Raghuram-G. | U Chicago | 12320.2 |
| 28 | Shleifer,-Andrei | U Harvard | 12019.6 |
| 29 | Helpman,-Elhanan | U Harvard | 12012.9 |
| 30 | Fama,-Eugene-F. | U Chicago | 11821.3 |
| 31 | Lewis,-Karen-K. | U PA | 11762.5 |
| 32 | Besley,-Timothy | London school of Econ | 11573.9 |
| 33 | Levitt,-Steven-D. | U Chicago | 11509.8 |
| 34 | Benabou,-Roland | Princeton U | 11288.9 |
| 35 | Woodford,-Michael | Princeton U | 11214.9 |
| 36 | Obstfeld,-Maurice | U CA Berkeley | 11112.4 |
| 37 | Smith,-Bruce-D. | U TX Austin | 10961.8 |
| 38 | Hamermesh,-Daniel-S. | U TX Austin | 10891.4 |
| 39 | Keane,-Michael-P. | NYU | 10850.3 |
| 40 | Gali,-Jordi | U Pompeu Fabra | 10810.8 |
| 41 | Hubbard,-R.-Glenn | Columbia U | 10721.2 |
| 42 | Rotemberg,-Julio-J. | U Harvard | 10578.9 |
| 43 | Maggi,-Giovanni | Princeton U | 10489.7 |
| 44 | Matsuyama,-Kiminori | Northwestern U | 10458.2 |
| 45 | Romer,-David-H. | U CA Berkeley | 10439.7 |
| 46 | Wolpin,-Kenneth-I. | U PA | 10435.5 |
| 47 | Holzer,-Harry-J. | MI State U | 10337.9 |
| 48 | Rodrik,-Dani | U Harvard | 10291.6 |
| 49 | Grossman,-Gene-M. | Princeton U | 10269.4 |
| 50 | Glaeser,-Edward-L. | U Harvard | 10244.6 |
| 51 | Moffitt,-Robert-A. | Johns Hopkins U | 10226.0 |
| 52 | Robinson,-Peter-M. | London school of Econ | 10223.3 |
| 53 | Alesina,-Alberto | U Harvard | 10222.3 |
| 54 | Haltiwanger,-John | U MD College Park | 10217.9 |
| 55 | Cutler,-David-M. | U Harvard | 10189.2 |
| 56 | Bernheim,-B.-Douglas | U Stanford | 10152.9 |
| 57 | Feldstein,-Martin | U Harvard | 10137.1 |
| 58 | Gorton,-Gary | U PA | 10131.4 |
| 59 | Blanchard,-Olivier-Jean | MIT | 10123.3 |
| 60 | McAfee,-R.-Preston | U TX Austin | 10082.3 |
| 61 | Maskin,-Eric-S. | U Harvard | 10044.3 |
| 62 | Griliches,-Zvi | U Harvard | 10001.3 |
| 63 | Cochrane,-John-H. | Federal Reserve Bank of Chicago | 9976.8 |
| 64 | Horowitz,-Joel-L. | U IA | 9969.0 |
| 65 | Diamond,-Peter-A. | MIT | 9853.6 |
| 66 | Hamilton,-James-D. | U CA San Diego | 9776.5 |
| 67 | Lewbel,-Arthur | Boston College | 9588.2 |
| 68 | Freeman,-Richard-B. | U Harvard | 9568.9 |
| 69 | Weitzman,-Martin-L. | U Harvard | 9538.7 |
| 70 | Feenstra,-Robert-C. | U CA Davis | 9523.0 |
| 71 | Weil,-David-N. | Brown U | 9513.0 |
| 72 | Rabin,-Matthew | U CA Berkeley | 9442.2 |
| 73 | Gordon,-Robert-J. | Northwestern U | 9418.3 |
| 74 | Slemrod,-Joel | U MI Ann Arbor | 9377.4 |
| 75 | Henderson,-J.-Vernon | Brown U | 9327.9 |
| 76 | Manski,-Charles-F. | Northwestern U | 9316.2 |
| 77 | Fudenberg,-Drew | U Harvard | 9203.9 |
| 78 | Levine,-Ross | U MN Twin Cities | 9130.4 |
| 79 | Kaplow,-Louis | U Harvard | 9067.1 |
| 80 | Krueger,-Anne-O. | U Stanford | 9035.8 |
| 81 | Harvey,-Campbell-R. | Duke U | 9035.6 |
| 82 | Hansen,-Bruce-E. | U WI Madison | 9023.3 |
| 83 | Browning,-Martin | U Copenhagen | 8974.6 |
| 84 | Bagwell,-Kyle | Columbia U | 8902.1 |
| 85 | Innes,-Robert | U AZ | 8878.5 |
| 86 | Katz,-Lawrence-F. | U Harvard | 8870.5 |
| 87 | Stock,-James-H. | U Harvard | 8870.2 |
| 88 | Murphy,-Kevin-M. | U Chicago | 8869.5 |
| 89 | Gale,-Douglas | NYU | 8862.1 |
| 90 | Welch,-Ivo | U Yale | 8784.1 |
| 91 | Goldin,-Claudia | U Harvard | 8742.6 |
| 92 | Bohn,-Henning | U CA Santa Barbara | 8741.1 |
| 93 | Fuhrer,-Jeffrey-C. | Federal Reserve Bank of Boston | 8721.5 |
| 94 | Ellison,-Glenn | MIT | 8683.8 |
| 95 | Zingales,-Luigi | U Chicago | 8678.3 |
| 96 | Currie,-Janet | UCLA | 8550.6 |
| 97 | Friedman,-Daniel | U CA Santa Cruz | 8494.5 |
| 98 | Gale,-William-G. | Brookings Institution, Washington, DC | 8452.7 |
| 99 | Kaplan,-Steven-N. | U Chicago | 8452.6 |
| 100 | Slesnick,-Daniel-T. | U TX Austin | 8439.4 |
| 101 | Milgrom,-Paul | U Stanford | 8436.0 |
| 102 | Deaton,-Angus | Princeton U | 8319.2 |
| 103 | Schwert,-G.-William | U Rochester | 8314.3 |
| 104 | Skinner,-Douglas-J. | U MI Ann Arbor | 8270.7 |
| 105 | Denis,-David-J. | Purdue U in | 8210.4 |
| 106 | Romer,-Paul-M. | U Stanford | 8142.9 |
| 107 | Welch,-Finis | TX A&M U | 8116.7 |
| 108 | Coate,-Stephen | Cornell U | 8105.5 |
| 109 | Lindbeck,-Assar | U Stockholm | 8105.4 |
| 110 | Barro,-Robert-J. | U Harvard | 8086.7 |
| 111 | Hoxby,-Caroline-Minter | U Harvard | 8069.3 |
| 112 | Baxter,-Marianne | U VA | 8068.9 |
| 113 | Blau,-David-M. | U NC Chapel Hill | 8049.3 |
| 114 | Nordhaus,-William-D. | U Yale | 8035.8 |
| 115 | Meyer,-Bruce-D. | Northwestern U | 8015.3 |
| 116 | Lerner,-Josh | U Harvard | 7994.0 |
| 117 | Mishkin,-Frederic-S. | Columbia U | 7933.5 |
| 118 | Rogoff,-kenneth | U Harvard | 7929.6 |
| 119 | Chavas,-Jean-Paul | U WI Madison | 7897.2 |
| 120 | Cooper,-Russell | Boston U | 7893.0 |
| 121 | Auerbach,-Alan-J. | U CA Berkeley | 7873.0 |
| 122 | Epstein,-Larry-G. | U Rochester | 7859.4 |
| 123 | Harrington,-Joseph-E., Jr. | Johns Hopkins U | 7831.2 |
| 124 | Watson,-Mark-W. | Princeton U | 7824.8 |
| 125 | Pesaran,-M.-Hashem | U Cambridge | 7812.9 |
| 126 | Graham,-John-R. | Duke U | 7800.5 |
| 127 | Wildasin,-David-E. | Vanderbilt U | 7798.6 |
| 128 | Krugman,-Paul-R. | MIT | 7772.3 |
| 129 | Ravallion,-Martin | World Bank | 7749.3 |
| 130 | Edwards,-Sebastian | UCLA | 7745.3 |
| 131 | Duffie,-Darrell | U Stanford | 7741.1 |
| 132 | Canova,-Fabio | U Pompeu Fabra | 7705.1 |
| 133 | Pesendorfer,-Wolfgang | Princeton U | 7678.4 |
| 134 | Bertola,-Giuseppe | U Torino | 7675.3 |
| 135 | Camerer,-Colin-F. | CA Institute of Technology | 7670.1 |
| 136 | Blau,-Francine-D. | Cornell U | 7663.7 |
| 137 | Kothari,-S.-P. | MIT | 7650.8 |
| 138 | Berger,-Allen-N. | Federal Reserve System | 7641.3 |
| 139 | Paxson,-Christina-H. | Princeton U | 7637.6 |
| 140 | Newey,-Whitney-K. | MIT | 7629.2 |
| 141 | Ghysels,-Eric | PA State U | 7604.9 |
| 142 | Romer,-Christina-D. | U CA Berkeley | 7590.1 |
| 143 | King,-Robert-G. | U VA | 7564.5 |
| 144 | Jorgenson,-Dale-W. | U Harvard | 7561.0 |
| 145 | Young,-Alwyn | U Chicago | 7537.0 |
| 146 | Lee,-Lung-fei | Hong Kong U of Science & Tech | 7513.9 |
| 147 | Summers,-Lawrence-H. | US department of the Treasury | 7503.7 |
| 148 | Tabellini,-Guido | U Bocconi | 7487.4 |
| 149 | Prendergast,-Canice-J. | U Chicago | 7469.2 |
| 150 | Fischer,-Stanley | IMF | 7444.7 |
| 151 | Goldberg,-Pinelopi-Koujianou | Columbia U | 7444.4 |
| 152 | Lewis,-Tracy-R. | U FL | 7443.4 |
| 153 | Waldfogel,-Joel | U PA | 7413.6 |
| 154 | Evans,-William-N. | U MD College Park | 7407.1 |
| 155 | Engle,-Robert-F. | U CA San Diego | 7388.6 |
| 156 | Galor,-Oded | Brown U | 7365.6 |
| 157 | Taylor,-Mark-P. | U Warwick | 7360.5 |
| 158 | Moulin,-Herve | Rice U, Houston, TX | 7359.8 |
| 159 | Stambaugh,-Robert-F. | U PA | 7342.6 |
| 160 | Sappington,-David-E.-M. | U FL | 7337.8 |
| 161 | Ruhm,-Christopher-J. | U NC Greensboro | 7300.1 |
| 162 | Addison,-John-T. | U SC | 7288.6 |
| 163 | Whinston,-Michael-D. | Northwestern U | 7285.4 |
| 164 | Dixit,-Avinash | Princeton U | 7281.4 |
| 165 | Ball,-Laurence | Johns Hopkins U | 7268.9 |
| 166 | Sloan,-Richard-G. | U MI Ann Arbor | 7267.0 |
| 167 | Vishny,-Robert-W. | U Chicago | 7259.2 |
| 168 | Ausubel,-Lawrence-M. | U MD College Park | 7221.0 |
| 169 | Wolff,-Edward-N. | NYU | 7192.5 |
| 170 | Irwin,-Douglas-A. | Dartmouth College | 7180.8 |
| 171 | Blank,-Rebecca-M. | U MI Ann Arbor | 7165.9 |
| 172 | Bernanke,-Ben-S. | Princeton U | 7152.9 |
| 173 | Perron,-Pierre | Boston U | 7151.1 |
| 174 | Klemperer,-Paul | U Oxford | 7125.5 |
| 175 | Nelson,-Daniel-B. | U Chicago | 7110.3 |
| 176 | Martimort,-David | U Pau | 7102.2 |
| 177 | Levine,-David-I. | U CA Berkeley | 7094.0 |
| 178 | Posner,-Richard-A. | US Court of Appeals | 7039.9 |
| 179 | Kocherlakota,-Narayana-R. | Federal Reserve Bank of Minneapolis | 7021.3 |
| 180 | Mulligan,-Casey-B. | U Chicago | 7020.0 |
| 181 | Eichenbaum,-Martin | Federal Reserve Bank of Chicago | 6988.6 |
| 182 | Kehoe,-Patrick-J. | U PA | 6980.3 |
| 183 | Reny,-Philip-J. | U Pittsburgh | 6962.6 |
| 184 | Christiano,-Lawrence-J. | Northwestern U | 6950.1 |
| 185 | DeAngelo,-Linda | U Southern CA | 6942.9 |
| 186 | Wang,-Jiang | MIT | 6933.5 |
| 187 | White,-Halbert | U CA San Diego | 6927.6 |
| 188 | Subrahmanyam,-Avanidhar | UCLA | 6922.6 |
| 189 | Andreoni,-James | U WI Madison | 6906.4 |
| 190 | Carroll,-Christopher-D. | Johns Hopkins U | 6889.7 |
| 191 | Jones,-Charles-I. | U Stanford | 6888.9 |
| 192 | Costa,-Dora-L. | MIT | 6888.6 |
| 193 | Choi,-Jay-Pil | Columbia U | 6871.9 |
| 194 | Stulz,-Rene-M. | OH State U | 6871.1 |
| 195 | Verrecchia,-Robert-E. | U PA | 6868.4 |
| 196 | Philipson,-Tomas-J. | U Chicago | 6861.2 |
| 197 | Slade,-Margaret-E. | U British Columbia | 6855.0 |
| 198 | Scharfstein,-David-S. | MIT | 6834.6 |
| 199 | Jovanovic,-Boyan | NYU | 6818.3 |
| 200 | Kashyap,-Anil-K. | U Chicago | 6800.5 |
| 201 | De-Long,-J.-Bradford | U CA Berkeley | 6786.0 |
| 202 | Shi,-Shouyong | Queens U, Canada | 6772.7 |
| 203 | Borenstein,-Severin | U CA Berkeley | 6764.7 |
| 204 | Murphy,-Kevin-J. | U Southern CA | 6735.3 |
| 205 | Kremer,-Michael | U Harvard | 6735.2 |
| 206 | Rosen,-Sherwin | U Stanford | 6731.7 |
| 207 | Peltzman,-Sam | U Chicago | 6730.3 |
| 208 | Lo,-Andrew-W. | MIT | 6724.1 |
| 209 | Hersch,-Joni | U Harvard | 6712.2 |
| 210 | Roland,-Gerard | Free U Brussels ULB | 6709.6 |
| 211 | Bolton,-Patrick | Princeton U | 6688.7 |
| 212 | Blundell,-Richard | U College London | 6673.0 |
| 213 | Samuelson,-Larry | U WI Madison | 6648.7 |
| 214 | Quiggin,-John | Australian National U | 6630.2 |
| 215 | Trejo,-Stephen-J. | U TX Austin | 6603.0 |
| 216 | Buchinsky,-Moshe | Brown U | 6595.6 |
| 217 | Gul,-Faruk | Princeton U | 6588.2 |
| 218 | Segal,-Uzi | U Western Ontario | 6578.2 |
| 219 | Matsusaka,-John-G. | U Southern CA | 6550.1 |
| 220 | Weisbach,-Michael-S. | U IL Urbana Champaign | 6540.7 |
| 221 | Rios-Rull,-Jose-Victor | U PA | 6538.1 |
| 222 | Longstaff,-Francis-A. | UCLA | 6531.5 |
| 223 | Sachs,-Jeffrey-D. | U Harvard | 6520.0 |
| 224 | Hanson,-Gordon-H. | U MI Ann Arbor | 6498.0 |
| 225 | Chevalier,-Judith-A. | U Chicago | 6497.9 |
| 226 | Akerlof,-George-A. | U CA Berkeley | 6487.4 |
| 227 | Ehrenberg,-Ronald-G. | Cornell U | 6463.8 |
| 228 | DeAngelo,-Harry | U Southern CA | 6463.6 |
| 229 | Clarida,-Richard | Columbia U | 6442.0 |
| 230 | Pencavel,-John | U Stanford | 6435.4 |
| 231 | Ireland,-Peter-N. | Boston College | 6413.0 |
| 232 | Perotti,-Roberto | Columbia U | 6407.6 |
| 233 | Banerjee,-Abhijit-V. | MIT | 6404.6 |
| 234 | Lee,-Charles-M.-C. | Cornell U | 6403.0 |
| 235 | Lucas,-Robert-E., Jr. | U Chicago | 6401.3 |
| 236 | Dufour,-Jean-Marie | U Montreal | 6395.1 |
| 237 | Holmes,-Thomas-J. | U MN Twin Cities | 6388.2 |
| 238 | Madhavan,-Ananth | U Southern CA | 6376.3 |
| 239 | Santos,-Manuel-S. | U MN Twin Cities | 6375.7 |
| 240 | Wright,-Randall | U PA | 6369.2 |
| 241 | Thakor,-Anjan-V. | U MI Ann Arbor | 6367.4 |
| 242 | Lakonishok,-Josef | U IL Urbana Champaign | 6350.9 |
| 243 | Thomas,-Duncan | RAND Corporation | 6349.3 |
| 244 | Gertler,-Mark | NYU | 6336.9 |
| 245 | Waldman,-Michael | Cornell U | 6332.9 |
| 246 | Schultz,-Paul-H. | U Notre Dame IN | 6331.0 |
| 247 | Arnott,-Richard | Boston College | 6320.7 |
| 248 | Eichengreen,-Barry | U CA Berkeley | 6314.6 |
| 249 | Zwiebel,-Jeffrey | U Stanford | 6309.7 |
| 250 | Garfinkel,-Michelle-R. | U CA Irvine | 6306.4 |
| 251 | Pakes,-Ariel | U Harvard | 6306.0 |
| 252 | Attanasio,-Orazio-P. | U College London | 6279.6 |
| 253 | Yinger,-John | Syracuse U, NY | 6271.2 |
| 254 | Malcomson,-James-M. | U Southampton | 6251.8 |
| 255 | Rauch,-James-E. | U CA San Diego | 6245.2 |
| 256 | Greif,-Avner | U Stanford | 6233.1 |
| 257 | Chiappori,-Pierre-Andre | U Chicago | 6221.5 |
| 258 | Crawford,-Vincent | U CA San Diego | 6201.7 |
| 259 | Bound,-John | U MI Ann Arbor | 6199.6 |
| 260 | Chichilnisky,-Graciela | Columbia U | 6187.0 |
| 261 | Holt,-Charles-A. | U VA | 6150.5 |
| 262 | Sala-I-Martin,-Xavier | Columbia U | 6148.4 |
| 263 | Bekaert,-Geert | U Stanford | 6140.4 |
| 264 | Rausser,-Gordon-C. | U CA Berkeley | 6139.4 |
| 265 | Cecchetti,-Stephen-G. | OH State U | 6127.5 |
| 266 | Titman,-Sheridan | U TX Austin | 6113.3 |
| 267 | Thisse,-Jacques-Francois | catholic U Louvain | 6090.7 |
| 268 | Diebold,-Francis-X. | NYU | 6089.3 |
| 269 | Nickell,-S. | London school of Econ | 6082.2 |
| 270 | French,-Kenneth-R. | MIT | 6080.4 |
| 271 | Newbery,-David-M. | U Cambridge | 6075.4 |
| 272 | Segerstrom,-Paul-S. | Stockholm School of Econ | 6072.9 |
| 273 | Rouse,-Cecilia-Elena | Princeton U | 6059.6 |
| 274 | Mailath,-George-J. | U PA | 6054.6 |
| 275 | Gottschalk,-Peter | Boston College | 6054.2 |
| 276 | Bernhardt,-Dan | U IL Urbana Champaign | 6049.2 |
| 277 | Caplin,-Andrew | NYU | 6043.3 |
| 278 | Bolton,-Gary-E. | PA State U | 6038.4 |
| 279 | Pindyck,-Robert-S. | MIT | 6032.9 |
| 280 | Turnovsky,-Stephen-J. | U WA | 6025.6 |
| 281 | Thaler,-Richard-H. | U Chicago | 6010.1 |
| 282 | Topel,-Robert-H. | U Chicago | 6009.1 |
| 283 | Zeckhauser,-Richard | U Harvard | 5998.9 |
| 284 | Howitt,-Peter | OH State U | 5991.4 |
| 285 | Porter,-Robert-H. | Northwestern U | 5983.4 |
| 286 | Diamond,-Douglas-W. | U Chicago | 5980.4 |
| 287 | Imbens,-Guido-W. | UCLA | 5978.3 |
| 288 | Kroszner,-Randall-S. | U Chicago | 5965.6 |
| 289 | Zame,-William-R. | UCLA | 5955.4 |
| 290 | Hirsch,-Barry-T. | Trinity U, San Antonio, TX | 5954.9 |
| 291 | Jones,-Derek-C. | Hamilton College, NY | 5949.8 |
| 292 | Hines,-James-R., Jr. | U MI Ann Arbor | 5947.2 |
| 293 | Hermalin,-Benjamin-E. | U CA Berkeley | 5935.3 |
| 294 | Peters,-Michael | U Toronto | 5933.1 |
| 295 | Ferson,-Wayne-E. | U WA | 5931.5 |
| 296 | Plott,-Charles-R. | CA Institute of Technology | 5929.0 |
| 297 | Mankiw,-N.-Gregory | U Harvard | 5925.1 |
| 298 | Morris,-Stephen | U Yale | 5919.5 |
| 299 | Machin,-Stephen | U College London | 5908.4 |
| 300 | Allen,-Franklin | U PA | 5906.5 |
| 301 | Stratmann,-Thomas | George Mason U, VA | 5904.3 |
| 302 | Gompers,-Paul-A. | U Harvard | 5893.5 |
| 303 | Bovenberg,-A.-Lans | U Tilburg | 5890.4 |
| 304 | Ramey,-Garey | U CA San Diego | 5879.2 |
| 305 | Engel,-Charles | U WA | 5874.6 |
| 306 | Holmstrom,-Bengt | MIT | 5874.6 |
| 307 | Wilcox,-David-W. | US department of the Treasury | 5847.6 |
| 308 | Timmermann,-Allan | U CA San Diego | 5845.4 |
| 309 | McCallum,-Bennett-T. | Carnegie Mellon U | 5842.4 |
| 310 | Bresnahan,-Timothy-F. | U Stanford | 5834.4 |
| 311 | Pollak,-Robert-A. | Washington U, MO | 5833.6 |
| 312 | Honore,-Bo-E. | Princeton U | 5825.7 |
| 313 | Berry,-Steven-T. | U Yale | 5783.4 |
| 314 | Saffran,-Bernard | Swarthmore College, PA | 5782.8 |
| 315 | Basu,-Kaushik | Cornell U | 5778.4 |
| 316 | Heaton,-John | U Chicago | 5777.5 |
| 317 | Wolinsky,-Asher | Northwestern U | 5766.6 |
| 318 | Hall,-Robert-E. | U Stanford | 5765.0 |
| 319 | Easterly,-William | World Bank | 5760.3 |
| 320 | Rustichini,-Aldo | Boston U | 5754.3 |
| 321 | Stoker,-Thomas-M. | MIT | 5749.5 |
| 322 | Palfrey,-Thomas-R. | CA Institute of Technology | 5739.5 |
| 323 | Shiller,-Robert-J. | U Yale | 5726.3 |
| 324 | Smith,-Clifford-W., Jr. | U Rochester | 5708.3 |
| 325 | McLaren,-John | U VA | 5699.5 |
| 326 | Pirrong,-Stephen-Craig | Washington U, MO | 5689.3 |
| 327 | Chari,-V.-V. | U MN Twin Cities | 5682.3 |
| 328 | Bergstrom,-Theodore-C. | U CA Santa Barbara | 5677.5 |
| 329 | Bessembinder,-Hendrik | Emory U | 5657.1 |
| 330 | Aghion,-Philippe | U College London | 5654.5 |
| 331 | Sexton,-Richard-J. | U CA Davis | 5651.3 |
| 332 | Harberger,-Arnold-C. | UCLA | 5648.4 |
| 333 | O'Hara,-Maureen | Cornell U | 5633.3 |
| 334 | van-den-Berg,-Gerard-J. | Free U Amsterdam | 5625.6 |
| 335 | Lin,-Justin-Yifu | U Peking | 5591.0 |
| 336 | Baumol,-William-J. | NYU | 5584.3 |
| 337 | Hosios,-Arthur-J. | U Toronto | 5583.2 |
| 338 | Rudebusch,-Glenn-D. | Federal Reserve Bank of San Francisco | 5581.1 |
| 339 | Leahy,-John | Boston U | 5574.8 |
| 340 | Qian,-Yingyi | U MD College Park | 5572.6 |
| 341 | Lamont,-Owen | U Chicago | 5568.4 |
| 342 | Persson,-Torsten | U Stockholm | 5565.3 |
| 343 | Chambers,-Robert-G. | U MD College Park | 5540.3 |
| 344 | Dewatripont,-Mathias | Free U Brussels ULB | 5539.9 |
| 345 | Schultz,-T.-Paul | U Yale | 5536.7 |
| 346 | Klepper,-Steven | Carnegie Mellon U | 5530.2 |
| 347 | Coleman,-Wilbur-John, II | Duke U | 5517.2 |
| 348 | Hanes,-Christopher | U MS | 5514.5 |
| 349 | Jegadeesh,-Narasimhan | U IL Urbana Champaign | 5512.9 |
| 350 | Jackson,-Matthew-O. | CA Institute of Technology | 5506.3 |
| 351 | Bollerslev,-Tim | Duke U | 5499.9 |
| 352 | Hendry,-David-F. | U Oxford | 5496.6 |
| 353 | Blinder,-Alan-S. | Princeton U | 5492.4 |
| 354 | Freeman,-Scott | U TX Austin | 5486.6 |
| 355 | Spulber,-Daniel-F. | Northwestern U | 5481.8 |
| 356 | Rebelo,-Sergio | Northwestern U | 5477.2 |
| 357 | Young,-H.-Peyton | Johns Hopkins U | 5469.8 |
| 358 | Case,-Anne | NBER | 5468.7 |
| 359 | Taylor,-Curtis-R. | TX A&M U | 5459.3 |
| 360 | Smith,-Vernon-L. | U AZ | 5442.6 |
| 361 | Landes,-William-M. | U Chicago | 5430.7 |
| 362 | Gibbons,-Robert | MIT | 5428.5 |
| 363 | Starmer,-Chris | U E Anglia | 5420.5 |
| 364 | Fehr,-Ernst | U Zurich | 5420.5 |
| 365 | Stern,-Steven | U VA | 5417.2 |
| 366 | Basu,-Susanto | U MI Ann Arbor | 5415.5 |
| 367 | Becker,-Gary-S. | U Chicago | 5409.5 |
| 368 | Fair,-Ray-C. | U Yale | 5377.8 |
| 369 | Burnside,-Craig | World Bank | 5361.9 |
| 370 | Sykes,-Alan-O. | U Chicago | 5357.9 |
| 371 | Laitner,-John | U MI Ann Arbor | 5344.0 |
| 372 | Mendoza,-Enrique-G. | Duke U | 5338.6 |
| 373 | Mark,-Nelson-C. | OH State U | 5330.0 |
| 374 | Hemmer,-Thomas | U Chicago | 5319.2 |
| 375 | Leland,-Hayne-E. | U CA Berkeley | 5312.6 |
| 376 | Altonji,-Joseph-G. | Northwestern U | 5311.5 |
| 377 | Phelps,-Edmund-S. | Columbia U | 5308.8 |
| 378 | Trefler,-Daniel | U Toronto | 5298.0 |
| 379 | Smith,-V.-Kerry | NC State U | 5297.4 |
| 380 | Lemieux,-Thomas | U British Columbia | 5290.0 |
| 381 | Braid,-Ralph-M. | Wayne state U, MI | 5288.0 |
| 382 | Kimball,-Miles-S. | U MI Ann Arbor | 5278.4 |
| 383 | Seater,-John-J. | NC State U | 5278.3 |
| 384 | Cooley,-Thomas-F. | U Rochester | 5277.6 |
| 385 | McCall,-Brian-P. | U MN Twin Cities | 5265.9 |
| 386 | Calomiris,-Charles-W. | Columbia U | 5264.2 |
| 387 | Levine,-David-K. | UCLA | 5256.1 |
| 388 | Wilson,-John-Douglas | MI State U | 5251.3 |
| 389 | Carrington,-William-J. | Welch Consulting | 5240.6 |
| 390 | Granger,-Clive-W.-J. | U CA San Diego | 5236.7 |
| 391 | Kaminsky,-Graciela-L. | George Washington U, DC | 5236.2 |
| 392 | Morduch,-Jonathan | Princeton U | 5231.2 |
| 393 | Davis,-Donald-R. | Columbia U | 5227.9 |
| 394 | Radner,-Roy | NYU | 5209.9 |
| 395 | Margo,-Robert-A. | Vanderbilt U | 5208.8 |
| 396 | Che,-Yeon-Koo | U WI Madison | 5204.8 |
| 397 | Macpherson,-David-A. | FL State U | 5196.6 |
| 398 | Hahn,-Robert-W. | American Enterprise Institute, Washington, DC | 5192.8 |
| 399 | Sattinger,-Michael | SUNY Albany | 5174.8 |
| 400 | Aiyagari,-S.-Rao | U Rochester | 5173.9 |
| 401 | Moore,-John | London school of Econ | 5166.7 |
| 402 | Staiger,-Robert-W. | U WI Madison | 5166.0 |
| 403 | McChesney,-Fred-S. | Cornell U | 5164.5 |
| 404 | Just,-Richard-E. | U MD College Park | 5153.0 |
| 405 | Kagel,-John-H. | OH State U | 5148.7 |
| 406 | Sugden,-Robert | U E Anglia | 5145.2 |
| 407 | Farber,-Henry-S. | Princeton U | 5140.7 |
| 408 | Schmitt-Grohe,-Stephanie | Rutgers U NJ | 5120.5 |
| 409 | Levin,-Dan | OH State U | 5115.6 |
| 410 | Baker,-Michael | U Toronto | 5111.9 |
| 411 | Hennessy,-David-A. | IA State U | 5110.0 |
| 412 | Pischke,-Jorn-Steffen | MIT | 5109.1 |
| 413 | Walsh,-Carl-E. | U CA Santa Cruz | 5091.8 |
| 414 | Panagariya,-Arvind | U MD College Park | 5089.4 |
| 415 | Koop,-Gary | U Edinburgh | 5085.2 |
| 416 | Wooldridge,-Jeffrey-M. | MI State U | 5084.8 |
| 417 | Grenadier,-Steven-R. | U Stanford | 5084.3 |
| 418 | McKinnon,-Ronald-I. | U Stanford | 5073.6 |
| 419 | MacLeod,-W.-Bentley | U Southern CA | 5073.2 |
| 420 | Lys,-Thomas | Northwestern U | 5065.1 |
| 421 | Schotter,-Andrew | NYU | 5063.7 |
| 422 | Frankel,-Jeffrey-A. | U Harvard | 5061.8 |
| 423 | Townsend,-Robert-M. | U Chicago | 5043.5 |
| 424 | Schmidt,-Klaus-M. | U Munchen | 5012.6 |
| 425 | Williamson,-Stephen-D. | U IA | 5011.8 |
| 426 | Kotlikoff,-Laurence-J. | Boston U | 5007.4 |
| 427 | Vives,-Xavier | U Autonoma Barcelona | 4997.5 |
| 428 | Gardner,-Bruce-L. | U MD College Park | 4994.6 |
| 429 | Ericsson,-Neil-R. | Federal Reserve System | 4994.5 |
| 430 | Budd,-John-W. | U MN Twin Cities | 4984.0 |
| 431 | Seyhun,-H.-Nejat | U MI Ann Arbor | 4979.7 |
| 432 | Brennan,-Michael-J. | London Business School | 4973.1 |
| 433 | Bullock,-David-S. | U IL Urbana Champaign | 4971.3 |
| 434 | Odean,-Terrance | U CA Davis | 4958.7 |
