| Rank | Names | Institution | Lppages |
| 1 | Andrews,-Donald-W.-K. | U Yale | 26510.2 |
| 2 | Phillips,-Peter-C.-B. | U Yale | 22823.9 |
| 3 | Tirole,-Jean | U Toulouse I | 21883.0 |
| 4 | Heckman,-James-J. | U Chicago | 19106.3 |
| 5 | Caballero,-Ricardo-J. | MIT | 17989.2 |
| 6 | Campbell,-John-Y. | U Harvard | 17325.6 |
| 7 | Roth,-Alvin-E. | U Harvard | 15956.0 |
| 8 | Krueger,-Alan-B. | Princeton U | 15644.9 |
| 9 | Card,-David | U CA Berkeley | 14276.1 |
| 10 | Stein,-Jeremy-C. | MIT | 14061.2 |
| 11 | Acemoglu,-Daron | MIT | 14039.3 |
| 12 | Angrist,-Joshua-D. | MIT | 13208.7 |
| 13 | Gruber,-Jonathan | MIT | 13051.8 |
| 14 | Rajan,-Raghuram-G. | U Chicago | 12640.8 |
| 15 | Benabou,-Roland | Princeton U | 12438.4 |
| 16 | Laffont,-Jean-Jacques | U Toulouse I | 12402.4 |
| 17 | Rosenzweig,-Mark-R. | U PA | 12390.6 |
| 18 | Maskin,-Eric-S. | U Harvard | 12314.7 |
| 19 | McAfee,-R.-Preston | U TX Austin | 12233.8 |
| 20 | Fudenberg,-Drew | U Harvard | 12209.7 |
| 21 | Levitt,-Steven-D. | U Chicago | 11962.1 |
| 22 | Fama,-Eugene-F. | U Chicago | 11819.5 |
| 23 | Cochrane,-John-H. | Federal Reserve Bank of Chicago | 11657.4 |
| 24 | Lazear,-Edward-P. | U Stanford | 11420.2 |
| 25 | Helpman,-Elhanan | U Harvard | 11311.5 |
| 26 | Bernheim,-B.-Douglas | U Stanford | 11310.4 |
| 27 | Besley,-Timothy | London school of Econ | 11281.8 |
| 28 | Matsuyama,-Kiminori | Northwestern U | 11277.2 |
| 29 | Svensson,-Lars-E.-O. | U Stockholm | 11243.1 |
| 30 | Shleifer,-Andrei | U Harvard | 11156.0 |
| 31 | Maggi,-Giovanni | Princeton U | 11155.4 |
| 32 | Smith,-Bruce-D. | U TX Austin | 11063.3 |
| 33 | Borjas,-George-J. | U Harvard | 10989.0 |
| 34 | Robinson,-Peter-M. | London school of Econ | 10969.6 |
| 35 | Horowitz,-Joel-L. | U IA | 10859.9 |
| 36 | Epstein,-Larry-G. | U Rochester | 10842.8 |
| 37 | Sen,-Amartya | U Cambridge | 10830.0 |
| 38 | Ellison,-Glenn | MIT | 10743.8 |
| 39 | Cutler,-David-M. | U Harvard | 10677.9 |
| 40 | Gorton,-Gary | U PA | 10668.6 |
| 41 | Gale,-Douglas | NYU | 10627.1 |
| 42 | Stiglitz,-Joseph-E. | World Bank | 10603.8 |
| 43 | Rotemberg,-Julio-J. | U Harvard | 10573.7 |
| 44 | Gali,-Jordi | U Pompeu Fabra | 10537.2 |
| 45 | Woodford,-Michael | Princeton U | 10501.6 |
| 46 | Grossman,-Gene-M. | Princeton U | 10377.4 |
| 47 | Romer,-David-H. | U CA Berkeley | 10070.7 |
| 48 | Diamond,-Peter-A. | MIT | 10051.0 |
| 49 | Weitzman,-Martin-L. | U Harvard | 10033.6 |
| 50 | Alesina,-Alberto | U Harvard | 10030.8 |
| 51 | Poterba,-James-M. | MIT | 9841.3 |
| 52 | Stock,-James-H. | U Harvard | 9825.7 |
| 53 | Kaplan,-Steven-N. | U Chicago | 9800.9 |
| 54 | Moulin,-Herve | Rice U, Houston, TX | 9796.3 |
| 55 | Wolpin,-Kenneth-I. | U PA | 9689.3 |
| 56 | Keane,-Michael-P. | NYU | 9668.8 |
| 57 | Lewis,-Karen-K. | U PA | 9608.0 |
| 58 | Murphy,-Kevin-M. | U Chicago | 9570.4 |
| 59 | Neumark,-David | MI State U | 9459.3 |
| 60 | Harvey,-Campbell-R. | Duke U | 9434.7 |
| 61 | Zingales,-Luigi | U Chicago | 9418.6 |
| 62 | Duffie,-Darrell | U Stanford | 9348.9 |
| 63 | Hamilton,-James-D. | U CA San Diego | 9341.9 |
| 64 | Obstfeld,-Maurice | U CA Berkeley | 9265.5 |
| 65 | Newey,-Whitney-K. | MIT | 9228.1 |
| 66 | Viscusi,-W.-Kip | U Harvard | 9165.4 |
| 67 | Young,-Alwyn | U Chicago | 9060.9 |
| 68 | Barro,-Robert-J. | U Harvard | 9021.8 |
| 69 | Feldstein,-Martin | U Harvard | 8996.8 |
| 70 | Rabin,-Matthew | U CA Berkeley | 8951.0 |
| 71 | Lewbel,-Arthur | Boston College | 8948.8 |
| 72 | Schwert,-G.-William | U Rochester | 8918.1 |
| 73 | Reny,-Philip-J. | U Pittsburgh | 8915.3 |
| 74 | Blanchard,-Olivier-Jean | MIT | 8901.8 |
| 75 | Haltiwanger,-John | U MD College Park | 8901.0 |
| 76 | Milgrom,-Paul | U Stanford | 8894.9 |
| 77 | Pesendorfer,-Wolfgang | Princeton U | 8887.1 |
| 78 | Segal,-Uzi | U Western Ontario | 8727.0 |
| 79 | Gul,-Faruk | Princeton U | 8700.8 |
| 80 | Bagwell,-Kyle | Columbia U | 8631.5 |
| 81 | Samuelson,-Larry | U WI Madison | 8583.9 |
| 82 | Glaeser,-Edward-L. | U Harvard | 8550.6 |
| 83 | Hansen,-Bruce-E. | U WI Madison | 8527.9 |
| 84 | Shi,-Shouyong | Queens U, Canada | 8430.1 |
| 85 | Martimort,-David | U Pau | 8371.4 |
| 86 | Goldin,-Claudia | U Harvard | 8344.1 |
| 87 | Weil,-David-N. | Brown U | 8343.9 |
| 88 | Hoxby,-Caroline-Minter | U Harvard | 8311.7 |
| 89 | Stambaugh,-Robert-F. | U PA | 8295.5 |
| 90 | Peters,-Michael | U Toronto | 8286.4 |
| 91 | Feenstra,-Robert-C. | U CA Davis | 8272.0 |
| 92 | Baxter,-Marianne | U VA | 8249.0 |
| 93 | Santos,-Manuel-S. | U MN Twin Cities | 8187.8 |
| 94 | Denis,-David-J. | Purdue U in | 8166.4 |
| 95 | Deaton,-Angus | Princeton U | 8156.3 |
| 96 | Coate,-Stephen | Cornell U | 8152.1 |
| 97 | Ausubel,-Lawrence-M. | U MD College Park | 8124.0 |
| 98 | Wang,-Jiang | MIT | 8077.7 |
| 99 | Lewis,-Tracy-R. | U FL | 8000.0 |
| 100 | Mulligan,-Casey-B. | U Chicago | 7974.0 |
| 101 | Fuhrer,-Jeffrey-C. | Federal Reserve Bank of Boston | 7956.0 |
| 102 | Romer,-Paul-M. | U Stanford | 7937.7 |
| 103 | Kremer,-Michael | U Harvard | 7931.0 |
| 104 | Kehoe,-Patrick-J. | U PA | 7873.0 |
| 105 | Katz,-Lawrence-F. | U Harvard | 7864.4 |
| 106 | Graham,-John-R. | Duke U | 7828.9 |
| 107 | Welch,-Ivo | U Yale | 7808.2 |
| 108 | Harrington,-Joseph-E., Jr. | Johns Hopkins U | 7802.6 |
| 109 | Banerjee,-Abhijit-V. | MIT | 7799.5 |
| 110 | Whinston,-Michael-D. | Northwestern U | 7787.7 |
| 111 | Jackson,-Matthew-O. | CA Institute of Technology | 7764.2 |
| 112 | Rodrik,-Dani | U Harvard | 7736.7 |
| 113 | Crawford,-Vincent | U CA San Diego | 7734.2 |
| 114 | Cooper,-Russell | Boston U | 7718.2 |
| 115 | Klemperer,-Paul | U Oxford | 7696.1 |
| 116 | Galor,-Oded | Brown U | 7695.2 |
| 117 | Bertola,-Giuseppe | U Torino | 7682.8 |
| 118 | Watson,-Mark-W. | Princeton U | 7648.1 |
| 119 | Lucas,-Robert-E., Jr. | U Chicago | 7630.0 |
| 120 | White,-Halbert | U CA San Diego | 7623.0 |
| 121 | Tabellini,-Guido | U Bocconi | 7556.2 |
| 122 | Camerer,-Colin-F. | CA Institute of Technology | 7555.9 |
| 123 | Stulz,-Rene-M. | OH State U | 7554.8 |
| 124 | Sappington,-David-E.-M. | U FL | 7528.3 |
| 125 | Hubbard,-R.-Glenn | Columbia U | 7490.2 |
| 126 | Morris,-Stephen | U Yale | 7483.7 |
| 127 | Nelson,-Daniel-B. | U Chicago | 7483.0 |
| 128 | Levine,-Ross | U MN Twin Cities | 7471.0 |
| 129 | Vishny,-Robert-W. | U Chicago | 7444.2 |
| 130 | Goldberg,-Pinelopi-Koujianou | Columbia U | 7439.2 |
| 131 | Paxson,-Christina-H. | Princeton U | 7432.7 |
| 132 | Bolton,-Patrick | Princeton U | 7428.2 |
| 133 | Jovanovic,-Boyan | NYU | 7412.9 |
| 134 | Friedman,-Daniel | U CA Santa Cruz | 7368.9 |
| 135 | Chiappori,-Pierre-Andre | U Chicago | 7356.6 |
| 136 | Carroll,-Christopher-D. | Johns Hopkins U | 7342.5 |
| 137 | Mishkin,-Frederic-S. | Columbia U | 7333.7 |
| 138 | Rustichini,-Aldo | Boston U | 7330.8 |
| 139 | Rios-Rull,-Jose-Victor | U PA | 7279.8 |
| 140 | Jones,-Charles-I. | U Stanford | 7264.0 |
| 141 | Bohn,-Henning | U CA Santa Barbara | 7211.9 |
| 142 | Wolinsky,-Asher | Northwestern U | 7211.1 |
| 143 | King,-Robert-G. | U VA | 7184.3 |
| 144 | Pakes,-Ariel | U Harvard | 7168.6 |
| 145 | Levine,-David-K. | UCLA | 7159.7 |
| 146 | DeAngelo,-Harry | U Southern CA | 7159.4 |
| 147 | Lerner,-Josh | U Harvard | 7148.4 |
| 148 | DeAngelo,-Linda | U Southern CA | 7148.1 |
| 149 | Zame,-William-R. | UCLA | 7122.5 |
| 150 | Welch,-Finis | TX A&M U | 7109.3 |
| 151 | Scharfstein,-David-S. | MIT | 7075.6 |
| 152 | Engle,-Robert-F. | U CA San Diego | 7058.4 |
| 153 | Manski,-Charles-F. | Northwestern U | 7047.2 |
| 154 | Ball,-Laurence | Johns Hopkins U | 7025.0 |
| 155 | Lo,-Andrew-W. | MIT | 7003.1 |
| 156 | Jorgenson,-Dale-W. | U Harvard | 7001.7 |
| 157 | Currie,-Janet | UCLA | 6995.1 |
| 158 | Griliches,-Zvi | U Harvard | 6930.3 |
| 159 | Diamond,-Douglas-W. | U Chicago | 6908.1 |
| 160 | Zwiebel,-Jeffrey | U Stanford | 6903.5 |
| 161 | Kashyap,-Anil-K. | U Chicago | 6884.5 |
| 162 | Caplin,-Andrew | NYU | 6864.9 |
| 163 | Schultz,-Paul-H. | U Notre Dame IN | 6851.2 |
| 164 | Browning,-Martin | U Copenhagen | 6841.2 |
| 165 | Summers,-Lawrence-H. | US department of the Treasury | 6802.1 |
| 166 | Evans,-William-N. | U MD College Park | 6776.3 |
| 167 | Palfrey,-Thomas-R. | CA Institute of Technology | 6770.6 |
| 168 | Hamermesh,-Daniel-S. | U TX Austin | 6711.2 |
| 169 | Honore,-Bo-E. | Princeton U | 6679.4 |
| 170 | Dufour,-Jean-Marie | U Montreal | 6672.0 |
| 171 | Kocherlakota,-Narayana-R. | Federal Reserve Bank of Minneapolis | 6657.1 |
| 172 | Chevalier,-Judith-A. | U Chicago | 6653.6 |
| 173 | Buchinsky,-Moshe | Brown U | 6646.9 |
| 174 | Longstaff,-Francis-A. | UCLA | 6633.3 |
| 175 | Philipson,-Tomas-J. | U Chicago | 6607.9 |
| 176 | Berry,-Steven-T. | U Yale | 6579.8 |
| 177 | Krugman,-Paul-R. | MIT | 6544.8 |
| 178 | Aiyagari,-S.-Rao | U Rochester | 6542.6 |
| 179 | Greif,-Avner | U Stanford | 6530.2 |
| 180 | Heaton,-John | U Chicago | 6529.9 |
| 181 | Perron,-Pierre | Boston U | 6512.3 |
| 182 | Choi,-Jay-Pil | Columbia U | 6506.0 |
| 183 | Madhavan,-Ananth | U Southern CA | 6502.0 |
| 184 | French,-Kenneth-R. | MIT | 6494.7 |
| 185 | Swinkels,-Jeroen-M. | Washington U, MO | 6484.9 |
| 186 | Hosios,-Arthur-J. | U Toronto | 6480.1 |
| 187 | Weisbach,-Michael-S. | U IL Urbana Champaign | 6479.0 |
| 188 | Ramey,-Garey | U CA San Diego | 6472.2 |
| 189 | Laitner,-John | U MI Ann Arbor | 6469.2 |
| 190 | Lott,-John-R., Jr. | U Yale | 6462.1 |
| 191 | Rogoff,-kenneth | U Harvard | 6454.0 |
| 192 | Gale,-William-G. | Brookings Institution, Washington, DC | 6452.5 |
| 193 | Borenstein,-Severin | U CA Berkeley | 6445.5 |
| 194 | Dixit,-Avinash | Princeton U | 6439.2 |
| 195 | Romer,-Christina-D. | U CA Berkeley | 6432.8 |
| 196 | Lakonishok,-Josef | U IL Urbana Champaign | 6427.8 |
| 197 | Wright,-Randall | U PA | 6410.0 |
| 198 | Kahn,-Lawrence-M. | Cornell U | 6399.6 |
| 199 | Nordhaus,-William-D. | U Yale | 6396.0 |
| 200 | Bernhardt,-Dan | U IL Urbana Champaign | 6390.0 |
| 201 | Krueger,-Anne-O. | U Stanford | 6378.2 |
| 202 | Holmstrom,-Bengt | MIT | 6359.4 |
| 203 | Akerlof,-George-A. | U CA Berkeley | 6350.5 |
| 204 | Blundell,-Richard | U College London | 6320.6 |
| 205 | Perotti,-Roberto | Columbia U | 6316.0 |
| 206 | Hermalin,-Benjamin-E. | U CA Berkeley | 6227.0 |
| 207 | Benhabib,-Jess | NYU | 6204.4 |
| 208 | Chari,-V.-V. | U MN Twin Cities | 6191.3 |
| 209 | Howitt,-Peter | OH State U | 6185.2 |
| 210 | Allen,-Franklin | U PA | 6185.0 |
| 211 | Topel,-Robert-H. | U Chicago | 6184.1 |
| 212 | Slemrod,-Joel | U MI Ann Arbor | 6138.9 |
| 213 | Eichenbaum,-Martin | Federal Reserve Bank of Chicago | 6136.2 |
| 214 | Easterly,-William | World Bank | 6114.3 |
| 215 | Subrahmanyam,-Avanidhar | UCLA | 6110.0 |
| 216 | Andreoni,-James | U WI Madison | 6080.6 |
| 217 | Titman,-Sheridan | U TX Austin | 6079.9 |
| 218 | Mailath,-George-J. | U PA | 6078.3 |
| 219 | Ferson,-Wayne-E. | U WA | 6069.8 |
| 220 | Taylor,-Curtis-R. | TX A&M U | 6068.5 |
| 221 | Gompers,-Paul-A. | U Harvard | 6065.3 |
| 222 | Bernanke,-Ben-S. | Princeton U | 6061.1 |
| 223 | Peltzman,-Sam | U Chicago | 6057.8 |
| 224 | Garfinkel,-Michelle-R. | U CA Irvine | 6050.0 |
| 225 | Blau,-David-M. | U NC Chapel Hill | 6048.2 |
| 226 | Moore,-John | London school of Econ | 6023.7 |
| 227 | Fischer,-Stanley | IMF | 6022.1 |
| 228 | Imbens,-Guido-W. | UCLA | 6020.0 |
| 229 | Bessembinder,-Hendrik | Emory U | 6007.6 |
| 230 | Segerstrom,-Paul-S. | Stockholm School of Econ | 6000.7 |
| 231 | Blank,-Rebecca-M. | U MI Ann Arbor | 5998.9 |
| 232 | Canova,-Fabio | U Pompeu Fabra | 5977.2 |
| 233 | Dewatripont,-Mathias | Free U Brussels ULB | 5947.6 |
| 234 | Townsend,-Robert-M. | U Chicago | 5937.2 |
| 235 | Holmes,-Thomas-J. | U MN Twin Cities | 5918.3 |
| 236 | Al-Najjar,-Nabil-I. | Northwestern U | 5881.3 |
| 237 | Becker,-Gary-S. | U Chicago | 5879.2 |
| 238 | Ghysels,-Eric | PA State U | 5871.2 |
| 239 | De-Long,-J.-Bradford | U CA Berkeley | 5866.9 |
| 240 | Lamont,-Owen | U Chicago | 5849.5 |
| 241 | Attanasio,-Orazio-P. | U College London | 5835.9 |
| 242 | Rebelo,-Sergio | Northwestern U | 5817.6 |
| 243 | Schmidt,-Klaus-M. | U Munchen | 5813.0 |
| 244 | Freeman,-Richard-B. | U Harvard | 5782.2 |
| 245 | Chichilnisky,-Graciela | Columbia U | 5773.8 |
| 246 | Irwin,-Douglas-A. | Dartmouth College | 5758.7 |
| 247 | Basu,-Susanto | U MI Ann Arbor | 5757.7 |
| 248 | Dutta,-Prajit-K. | Columbia U | 5738.9 |
| 249 | Young,-H.-Peyton | Johns Hopkins U | 5726.1 |
| 250 | Lee,-Lung-fei | Hong Kong U of Science & Tech | 5714.9 |
| 251 | Bekaert,-Geert | U Stanford | 5707.4 |
| 252 | Schmitt-Grohe,-Stephanie | Rutgers U NJ | 5705.7 |
| 253 | Ruhm,-Christopher-J. | U NC Greensboro | 5697.9 |
| 254 | Sobel,-Joel | U CA San Diego | 5697.8 |
| 255 | Gordon,-Robert-J. | Northwestern U | 5693.1 |
| 256 | Roland,-Gerard | Free U Brussels ULB | 5685.0 |
| 257 | Qian,-Yingyi | U MD College Park | 5684.5 |
| 258 | Waldman,-Michael | Cornell U | 5683.9 |
| 259 | Bolton,-Gary-E. | PA State U | 5683.8 |
| 260 | Coleman,-Wilbur-John, II | Duke U | 5674.8 |
| 261 | Henderson,-J.-Vernon | Brown U | 5674.8 |
| 262 | Aghion,-Philippe | U College London | 5662.7 |
| 263 | Leahy,-John | Boston U | 5652.3 |
| 264 | Waldfogel,-Joel | U PA | 5649.2 |
| 265 | Porter,-Robert-H. | Northwestern U | 5644.7 |
| 266 | Christiano,-Lawrence-J. | Northwestern U | 5623.5 |
| 267 | Gertler,-Mark | NYU | 5615.4 |
| 268 | Rouse,-Cecilia-Elena | Princeton U | 5613.9 |
| 269 | McCallum,-Bennett-T. | Carnegie Mellon U | 5604.1 |
| 270 | Harberger,-Arnold-C. | UCLA | 5600.0 |
| 271 | Auerbach,-Alan-J. | U CA Berkeley | 5593.9 |
| 272 | Leland,-Hayne-E. | U CA Berkeley | 5589.0 |
| 273 | Sala-I-Martin,-Xavier | Columbia U | 5579.2 |
| 274 | Thakor,-Anjan-V. | U MI Ann Arbor | 5578.5 |
| 275 | Meyer,-Bruce-D. | Northwestern U | 5571.0 |
| 276 | Kothari,-S.-P. | MIT | 5563.5 |
| 277 | Cooley,-Thomas-F. | U Rochester | 5563.2 |
| 278 | Clarida,-Richard | Columbia U | 5518.7 |
| 279 | Rubinstein,-Ariel | U Tel Aviv | 5509.9 |
| 280 | Berger,-Allen-N. | Federal Reserve System | 5508.2 |
| 281 | Freeman,-Scott | U TX Austin | 5489.6 |
| 282 | Che,-Yeon-Koo | U WI Madison | 5487.6 |
| 283 | Wilcox,-David-W. | US department of the Treasury | 5465.3 |
| 284 | Chang,-Roberto | Federal Reserve Bank of Atlanta | 5406.5 |
| 285 | Kroszner,-Randall-S. | U Chicago | 5400.0 |
| 286 | Lang,-Larry-H.-P. | Chinese U Hong Kong | 5388.8 |
| 287 | Wildasin,-David-E. | Vanderbilt U | 5386.8 |
| 288 | Bils,-Mark | U Rochester | 5372.7 |
| 289 | Bresnahan,-Timothy-F. | U Stanford | 5368.8 |
| 290 | Thaler,-Richard-H. | U Chicago | 5362.9 |
| 291 | Edwards,-Sebastian | UCLA | 5344.3 |
| 292 | Ireland,-Peter-N. | Boston College | 5332.6 |
| 293 | Vives,-Xavier | U Autonoma Barcelona | 5327.8 |
| 294 | Cecchetti,-Stephen-G. | OH State U | 5316.9 |
| 295 | Kimball,-Miles-S. | U MI Ann Arbor | 5313.9 |
| 296 | Levin,-Dan | OH State U | 5312.4 |
| 297 | Costa,-Dora-L. | MIT | 5311.0 |
| 298 | Persson,-Torsten | U Stockholm | 5310.9 |
| 299 | Meghir,-Costas | U College London | 5290.3 |
| 300 | Wakker,-Peter | U Tilburg | 5284.4 |
| 301 | James,-Christopher | U FL | 5267.5 |
| 302 | Slesnick,-Daniel-T. | U TX Austin | 5263.2 |
| 303 | Ramey,-Valerie-A. | U CA San Diego | 5261.7 |
| 304 | Gilson,-Stuart-C. | U Harvard | 5251.9 |
| 305 | Ofek,-Eli | NYU | 5245.6 |
| 306 | Robson,-Arthur-J. | U Western Ontario | 5225.4 |
| 307 | Matsusaka,-John-G. | U Southern CA | 5212.9 |
| 308 | Jegadeesh,-Narasimhan | U IL Urbana Champaign | 5200.6 |
| 309 | Prendergast,-Canice-J. | U Chicago | 5181.9 |
| 310 | Armstrong,-Mark | U Oxford | 5181.6 |
| 311 | Manelli,-Alejandro-M. | AZ State U | 5172.5 |
| 312 | Klepper,-Steven | Carnegie Mellon U | 5161.6 |
| 313 | Waller,-Christopher-J. | U KY | 5161.4 |
| 314 | Kaminsky,-Graciela-L. | George Washington U, DC | 5159.3 |
| 315 | Burnside,-Craig | World Bank | 5158.1 |
| 316 | Yermack,-David | NYU | 5153.9 |
| 317 | Laroque,-Guy | INSEE | 5134.8 |
| 318 | Pontiff,-Jeffrey | U WA | 5133.6 |
| 319 | Nalebuff,-Barry | U Yale | 5131.2 |
| 320 | Hardouvelis,-Gikas-A. | Rutgers U NJ | 5131.0 |
| 321 | Ait-Sahalia,-Yacine | Princeton U | 5127.9 |
| 322 | O'Hara,-Maureen | Cornell U | 5127.9 |
| 323 | Spulber,-Daniel-F. | Northwestern U | 5125.9 |
| 324 | Zeckhauser,-Richard | U Harvard | 5119.8 |
| 325 | Riordan,-Michael-H. | Boston U | 5116.6 |
| 326 | Balasko,-Yves | U Paris I | 5111.6 |
| 327 | Rudebusch,-Glenn-D. | Federal Reserve Bank of San Francisco | 5105.5 |
| 328 | Engel,-Charles | U WA | 5104.7 |
| 329 | Sachs,-Jeffrey-D. | U Harvard | 5087.1 |
| 330 | Shiller,-Robert-J. | U Yale | 5086.4 |
| 331 | Tsiddon,-Daniel | U Tel Aviv | 5067.3 |
| 332 | Rosen,-Sherwin | U Stanford | 5058.4 |
| 333 | Moffitt,-Robert-A. | Johns Hopkins U | 5057.9 |
| 334 | Hart,-Oliver | U Harvard | 5057.5 |
| 335 | McLaren,-John | U VA | 5052.1 |
| 336 | Greenwood,-Jeremy | U Rochester | 5049.7 |
| 337 | Murphy,-Kevin-J. | U Southern CA | 5048.1 |
| 338 | Trefler,-Daniel | U Toronto | 5047.5 |
| 339 | Lindbeck,-Assar | U Stockholm | 5044.2 |
| 340 | Phelan,-Christopher | Federal Reserve Bank of Minneapolis | 5017.6 |
| 341 | Udry,-Christopher | Northwestern U | 5001.0 |
| 342 | Pischke,-Jorn-Steffen | MIT | 4998.1 |
| 343 | Hall,-Robert-E. | U Stanford | 4992.7 |
| 344 | Brennan,-Michael-J. | London Business School | 4990.2 |
| 345 | Odean,-Terrance | U CA Davis | 4982.1 |
| 346 | Abel,-Andrew-B. | U PA | 4979.7 |
| 347 | Kagel,-John-H. | OH State U | 4975.4 |
| 348 | Rauch,-James-E. | U CA San Diego | 4972.8 |
| 349 | Fehr,-Ernst | U Zurich | 4956.6 |
| 350 | Kajii,-Atsushi | U Tsukuba, Japan | 4949.2 |
| 351 | Gibbons,-Robert | MIT | 4941.0 |
| 352 | Mendoza,-Enrique-G. | Duke U | 4939.8 |
| 353 | Bollerslev,-Tim | Duke U | 4935.3 |
| 354 | Hopenhayn,-Hugo-A. | U Rochester | 4909.9 |
| 355 | Innes,-Robert | U AZ | 4897.3 |
| 356 | Case,-Anne | NBER | 4896.9 |
| 357 | Vijh,-Anand-M. | U IA | 4891.0 |
| 358 | Timmermann,-Allan | U CA San Diego | 4882.1 |
| 359 | Fishman,-Arthur | Bar Ilan U | 4876.1 |
| 360 | Trejo,-Stephen-J. | U TX Austin | 4871.5 |
| 361 | Lipman,-Barton-L. | U WI Madison | 4867.9 |
| 362 | Smith,-Clifford-W., Jr. | U Rochester | 4867.5 |
| 363 | Pollak,-Robert-A. | Washington U, MO | 4845.9 |
| 364 | McCall,-Brian-P. | U MN Twin Cities | 4845.6 |
| 365 | Bound,-John | U MI Ann Arbor | 4831.7 |
| 366 | Leamer,-Edward-E. | UCLA | 4825.4 |
| 367 | Holt,-Charles-A. | U VA | 4816.2 |
| 368 | Hines,-James-R., Jr. | U MI Ann Arbor | 4813.6 |
| 369 | Fogel,-Robert-W. | U Chicago | 4812.8 |
| 370 | Watson,-Joel | U CA San Diego | 4807.9 |
| 371 | Blinder,-Alan-S. | Princeton U | 4801.2 |
| 372 | Mark,-Nelson-C. | OH State U | 4800.3 |
| 373 | Lee,-Charles-M.-C. | Cornell U | 4799.7 |
| 374 | Ray,-Debraj | U Autonoma Barcelona | 4789.9 |
| 375 | Friedman,-Milton | U Stanford | 4778.2 |
| 376 | DeMarzo,-Peter-M. | U CA Berkeley | 4772.8 |
| 377 | Lopez-de-Silanes,-Florencio | U Harvard | 4771.2 |
| 378 | Kahn,-James-A. | Federal Reserve Bank of New York | 4769.3 |
| 379 | Rogerson,-Richard | U PA | 4767.7 |
| 380 | Wolff,-Edward-N. | NYU | 4766.7 |
| 381 | Goolsbee,-Austan | U Chicago | 4763.5 |
| 382 | Mookherjee,-Dilip | Boston U | 4744.8 |
| 383 | Davis,-Steven-J. | U Chicago | 4722.1 |
| 384 | Dana,-James-D., Jr. | Northwestern U | 4713.6 |
| 385 | Fernandez,-Raquel | NYU | 4711.6 |
| 386 | Lucas,-Deborah-J. | Northwestern U | 4705.8 |
| 387 | Davis,-Donald-R. | Columbia U | 4705.4 |
| 388 | Stokey,-Nancy-L. | U Chicago | 4699.1 |
| 389 | Hansen,-Lars-Peter | U Chicago | 4682.7 |
| 390 | Mankiw,-N.-Gregory | U Harvard | 4665.2 |
| 391 | Skinner,-Douglas-J. | U MI Ann Arbor | 4662.2 |
| 392 | Shin,-Hyun-Song | U Oxford | 4659.6 |
| 393 | Evans,-George-W. | U OR | 4640.3 |
| 394 | Grandmont,-Jean-Michel | INSEE | 4640.0 |
| 395 | den-Haan,-Wouter-J. | U CA San Diego | 4635.2 |
| 396 | Pesaran,-M.-Hashem | U Cambridge | 4635.1 |
| 397 | Ostroy,-Joseph-M. | UCLA | 4622.5 |
| 398 | Blackorby,-Charles | U British Columbia | 4620.9 |
| 399 | Deneckere,-Raymond-J. | U WI Madison | 4611.6 |
| 400 | Froot,-Kenneth-A. | U Harvard | 4608.0 |
| 401 | Grenadier,-Steven-R. | U Stanford | 4604.3 |
| 402 | Ohanian,-Lee-E. | Federal Reserve Bank of Minneapolis | 4602.1 |
| 403 | Matzkin,-Rosa-L. | Northwestern U | 4600.1 |
| 404 | Slade,-Margaret-E. | U British Columbia | 4600.0 |
| 405 | Baker,-George | U Harvard | 4595.3 |
| 406 | Engel,-Eduardo-M.-R.-A. | U Chile | 4585.0 |
| 407 | Scotchmer,-Suzanne | U CA Berkeley | 4582.1 |
| 408 | Bakshi,-Gurdip-S. | U MD College Park | 4574.5 |
| 409 | Sunder,-Shyam | U Yale | 4571.1 |
| 410 | Whaley,-Robert-E. | Duke U | 4563.3 |
| 411 | Romano,-Richard-E. | U FL | 4554.5 |
| 412 | Diebold,-Francis-X. | NYU | 4546.6 |
| 413 | Staiger,-Robert-W. | U WI Madison | 4545.8 |
| 414 | Wooldridge,-Jeffrey-M. | MI State U | 4530.4 |
| 415 | Sprumont,-Yves | U Montreal | 4527.8 |
| 416 | Seguin,-Paul-J. | U MN Twin Cities | 4526.4 |
| 417 | Levinsohn,-James-A. | U MI Ann Arbor | 4516.1 |
| 418 | Rob,-Rafael | U PA | 4514.8 |
| 419 | Karni,-Edi | Johns Hopkins U | 4512.3 |
| 420 | Piketty,-Thomas | CNRS | 4506.4 |
| 421 | Wruck,-Karen-Hopper | U Harvard | 4506.4 |
| 422 | Avery,-Christopher | U Harvard | 4500.6 |
| 423 | Runkle,-David-E. | Federal Reserve Bank of Minneapolis | 4494.5 |
| 424 | Drazen,-Allan | U MD College Park | 4486.4 |
| 425 | Segal,-Ilya-R. | U Stanford | 4484.3 |
