Top 200 Universities: Publications

This Table gives the top 200 of universities based on the publication output..

Beware: this table is quite big so it takes some time to load.
Click here to go to my ranking page where you can download my paper that describes how I computed this ranking.
Click here to go to my home page.
click here to go to see the table in pdf format.
institution mean articles bauwens impact labart labarta pages labpag labpaga KMS HABM SM
U Harvard 1.0 1 1 1 1 1 1 1 1 1 1 1
U Chicago 2.6 5 3 2 2 2 5 2 2 2 2 2
U PA 4.3 3 4 5 3 5 3 4 6 7 4 3
U Stanford 4.5 4 5 3 4 4 4 5 4 5 6 6
MIT 4.6 6 6 6 6 3 8 3 3 3 3 4
U CA Berkeley 5.7 2 2 4 7 7 2 6 8 9 9 7
Northwestern U 7.6 14 9 9 9 6 11 7 5 4 5 5
U Yale 8.7 11 8 7 8 9 7 10 9 8 11 8
U MI Ann Arbor 9.0 8 7 8 5 11 6 9 11 13 10 11
Columbia U 10.4 7 10 10 10 10 9 11 10 10 14 13
Princeton U 11.3 21 15 11 11 8 19 8 7 6 8 10
UCLA 11.6 13 11 12 12 14 13 13 13 11 7 9
NYU 12.4 12 12 13 13 12 14 12 12 12 12 12
Cornell U 15.7 17 14 14 14 16 17 14 16 23 13 15
London school of Econ 16.6 9 13 16 19 20 10 20 23 19 16 18
U WI Madison 17.7 18 16 15 15 21 16 16 21 21 17 19
Duke U 18.8 28 22 17 16 15 22 18 15 25 15 14
OH State U 21.6 22 23 22 22 17 24 21 18 30 19 20
U MD College Park 22.1 20 18 18 20 29 21 17 24 26 26 24
U Rochester 22.7 45 33 26 17 13 39 15 14 14 18 16
U TX Austin 23.4 32 25 21 18 19 29 26 19 22 23 23
U MN Twin Cities 24.0 23 21 20 21 22 25 25 27 24 25 31
U IL Urbana Champaign 25.5 19 20 24 23 30 20 22 31 46 24 22
U CA Davis 25.7 26 24 25 24 28 30 19 30 27 22 28
U Toronto 26.2 27 30 30 29 24 27 29 22 17 27 26
U Oxford 26.3 10 17 19 26 36 12 34 39 31 28 37
U British Columbia 28.4 31 26 29 31 31 28 23 29 34 29 21
U CA San Diego 29.6 56 42 32 36 18 48 24 17 15 21 17
U Southern CA 31.3 43 35 27 25 26 31 27 26 45 34 25
Boston U 31.4 46 41 35 35 23 44 28 20 16 30 27
PA State U 32.3 25 28 28 27 35 32 32 34 40 39 35
Carnegie Mellon U 33.6 53 43 39 33 27 50 31 25 20 20 29
U Cambridge 36.5 16 19 23 34 53 15 42 55 50 44 51
U FL 36.7 35 36 40 28 34 46 35 33 42 35 40
MI State U 37.1 33 31 38 40 46 33 30 42 54 31 30
Rutgers U NJ 37.7 24 29 31 38 51 23 37 48 53 40 41
U WA 38.0 47 39 36 32 33 45 36 37 48 33 32
U NC Chapel Hill 38.5 44 37 33 30 39 37 40 40 52 32 39
TX A&M U 38.9 29 32 44 41 41 40 33 44 43 37 44
IN U, Bloomington 39.1 36 34 34 42 37 34 41 41 51 47 33
U IA 43.5 73 50 42 39 32 61 39 32 32 41 38
U Tel Aviv 44.5 81 52 49 44 25 80 43 28 18 36 34
U VA 45.9 85 56 37 37 42 59 38 38 35 42 36
U College London 46.9 41 45 48 64 58 36 55 52 36 38 43
Hebrew U 50.5 58 48 45 53 45 58 54 49 38 49 58
Brown U 52.4 97 63 52 46 38 84 44 35 29 43 45
U Tilburg 52.5 42 44 55 61 52 41 57 56 63 64 42
U Pittsburgh 52.5 82 68 58 47 44 66 45 36 28 48 55
U Warwick 54.4 34 38 46 51 76 35 64 83 74 45 52
U AZ 56.0 52 49 50 45 63 53 52 62 70 56 64
U Western Ontario 56.8 88 73 66 58 40 75 56 43 33 46 47
Johns Hopkins U 57.0 68 64 53 56 54 64 58 54 44 50 62
Australian National U 57.6 15 27 41 50 83 18 74 84 73 75 94
Vanderbilt U 59.8 86 70 56 48 47 78 50 46 60 61 56
Queens U, Canada 59.9 76 65 72 66 55 63 59 53 47 55 48
Washington U, MO 61.1 95 71 57 55 48 83 53 50 57 54 49
U Montreal 61.9 90 76 80 69 50 67 61 47 37 58 46
Georgetown U, DC 62.0 66 60 43 49 71 57 70 68 75 62 61
U CO Boulder 63.5 69 54 54 52 66 65 63 71 78 67 59
U GA 63.5 38 40 47 43 64 47 49 73 193 51 54
VA Polytechnic Institute & State U 69.8 83 72 73 63 57 92 60 64 87 57 60
Purdue U in 72.5 70 69 71 59 56 85 48 58 146 66 70
U CA Irvine 72.6 105 75 61 65 61 102 65 63 68 69 65
Boston College 72.8 128 100 75 60 43 114 51 45 69 63 53
IA State U 73.2 49 46 63 57 82 73 46 89 135 79 86
U Amsterdam 74.8 51 57 65 85 86 52 78 82 90 104 73
NC State U 74.9 92 67 74 62 75 116 47 72 85 65 69
Erasmus U Rotterdam 76.5 39 47 60 74 92 42 86 90 123 109 80
Dartmouth College 76.5 144 93 64 70 62 120 62 59 65 53 50
Catholic U Louvain 78.8 65 80 97 100 65 55 94 70 59 93 89
U York, UK 79.1 50 51 51 67 90 68 96 118 107 77 95
AZ State U 79.1 118 89 67 54 49 124 66 60 108 72 63
U Toulouse I 81.1 117 115 100 104 59 95 68 51 41 70 72
U Essex 82.5 123 91 81 78 81 113 81 80 71 52 57
U Stockholm 83.4 115 96 85 83 72 110 67 61 49 95 84
U CA Santa Barbara 84.9 116 102 94 84 73 117 73 69 56 74 76
London Business School 85.4 103 92 82 73 69 105 77 76 110 73 79
FL State U 86.5 84 79 86 72 100 79 69 103 152 60 67
U New S Wales 86.7 40 62 93 76 91 49 92 106 131 101 113
U Alberta 91.0 78 74 91 86 94 87 79 93 128 94 97
McMaster U 91.8 111 98 84 95 84 119 88 81 72 88 90
U Houston 92.5 140 110 95 77 74 148 82 75 66 76 74
Syracuse U, NY 93.6 110 99 88 79 93 106 72 101 148 68 66
U Autonoma Barcelona 95.5 109 114 126 119 67 100 99 66 61 91 99
U Nottingham 97.9 48 58 70 71 136 70 113 165 155 86 105
Hong Kong U of Science & Tech 99.5 171 127 106 91 70 142 85 67 89 78 68
U Bonn 101.5 102 117 136 120 80 99 100 74 62 120 107
York U canada 101.8 91 88 101 98 96 94 102 97 100 139 114
CA Institute of Technology 102.0 236 158 105 96 60 170 71 57 39 59 71
LA State U 102.6 72 78 87 75 85 97 90 109 276 83 77
U Southampton 103.7 149 109 90 94 98 149 89 88 67 99 109
U CT 104.8 57 66 69 68 142 71 76 162 255 100 87
GA State U 105.1 133 124 121 109 113 135 80 91 97 71 82
U KY 105.9 101 95 96 90 123 123 83 119 147 92 96
George Washington U, DC 106.3 89 85 78 93 133 88 103 127 160 105 108
INSEE 106.4 141 159 155 141 77 98 98 65 55 96 85
Southern Methodist U 108.5 163 131 120 89 68 173 87 77 126 84 75
U Notre Dame IN 108.8 125 123 108 87 78 112 93 87 144 118 122
Stockholm School of Econ 109.5 106 97 83 113 110 115 120 96 82 153 129
Simon Fraser U CN 110.6 132 119 114 103 108 133 97 94 92 124 101
U OR 111.3 188 138 124 81 79 204 75 78 94 85 78
George Mason U, VA 112.5 64 81 92 80 134 86 84 161 265 110 81
Birkbeck College, U London 115.4 153 126 110 118 121 145 108 112 79 87 110
Free U Amsterdam 115.9 100 83 89 128 148 93 119 133 134 133 115
U MA Amherst 116.0 96 84 77 82 152 90 91 142 140 157 165
U SC 116.3 146 134 122 88 127 139 95 115 129 80 104
U Paris I 117.3 37 82 170 176 106 26 163 102 96 165 167
U Bristol 117.4 136 90 76 112 120 141 138 137 109 114 118
U Melbourne 117.9 30 53 102 116 164 38 135 164 162 163 170
U IL Chicago 118.3 138 122 98 101 111 153 106 120 154 106 92
U Copenhagen 118.8 93 108 123 134 102 109 126 100 103 173 136
McGill U 119.2 131 121 115 123 115 125 124 111 122 126 98
U Groningen 120.0 77 101 118 132 145 82 156 151 137 115 106
Chinese U Hong Kong 121.4 120 137 153 131 103 143 118 98 105 116 111
Free U Brussels ULB 124.3 164 157 139 157 105 138 117 86 64 107 133
U Newcastle upon Tyne 124.9 74 55 59 97 217 96 175 214 164 89 134
Tulane U 125.6 194 150 113 99 89 176 109 95 149 108 100
American U, Washington, DC 126.6 104 116 104 105 143 121 122 154 136 142 146
U Mannheim 127.1 94 113 142 156 130 72 137 126 130 177 121
Auburn U 127.7 71 105 144 115 155 111 105 171 219 97 112
U Pompeu Fabra 127.7 206 187 161 151 87 186 107 79 58 90 93
SUNY Buffalo 129.2 166 136 112 110 107 194 121 116 111 121 127
U Manchester 131.6 54 61 68 102 181 54 144 218 207 170 189
U CA Santa Cruz 132.5 217 171 143 135 116 206 104 99 81 98 88
Monash U, Australia 132.8 61 94 128 129 141 76 165 160 153 186 168
Rice U, Houston, TX 134.7 260 188 140 130 88 228 112 85 86 82 83
U TN Knoxville 134.8 121 125 129 107 170 147 127 181 178 81 117
Emory U 135.2 202 160 107 111 126 188 101 121 167 113 91
U National Singapore 136.7 63 86 116 150 167 74 176 136 150 207 179
U Laval 137.9 119 139 169 172 150 118 134 135 133 132 116
U Carlos III Madrid 138.7 174 172 180 138 97 158 141 104 102 134 126
U Waterloo, Waterloo, Ontario 139.1 160 149 152 155 124 159 145 114 88 136 148
Wayne state U, MI 139.7 161 144 134 133 157 166 116 147 174 103 102
U WI Milwaukee 142.6 112 107 119 92 158 155 114 187 274 112 139
U MO Columbia 144.0 154 140 148 114 104 179 111 123 211 169 131
U CA Riverside 144.2 172 165 149 136 95 181 150 124 124 138 152
U AL 144.5 157 161 150 137 114 169 155 134 113 141 159
U Quebec Montreal 145.2 159 170 178 168 144 140 140 132 99 144 123
SUNY Albany 148.3 192 167 137 117 129 200 130 128 121 152 158
U Oslo 148.4 134 120 109 145 153 132 159 152 151 185 192
U Miami, FL 148.4 190 184 135 108 132 189 170 138 117 131 138
U Maastricht 148.6 75 104 130 160 140 77 151 149 218 281 150
U DE 149.5 175 145 145 121 162 207 125 172 171 102 120
U Sydney 150.4 62 103 125 162 161 60 179 173 222 221 186
EHESS 151.7 176 198 187 205 128 137 161 110 76 150 141
U Vienna 153.1 170 180 186 184 101 146 171 105 80 200 161
U Munchen 153.3 122 142 159 163 172 126 146 169 176 171 140
U E Anglia 153.9 135 128 111 161 189 134 153 179 125 162 216
U Geneva 156.4 145 169 191 188 149 131 189 146 119 161 132
INSEAD 158.2 222 154 133 147 119 221 136 108 120 199 181
Clemson U 160.0 239 203 171 126 109 255 123 129 158 128 119
U Birmingham 161.2 108 118 117 164 202 107 202 232 197 148 178
U Guelph 162.0 142 133 162 182 160 171 167 159 166 178 162
Hitotsubashi U 163.7 79 153 216 236 151 81 200 150 106 222 207
Tufts U 165.5 229 192 158 166 171 223 133 153 170 122 103
Brigham Young U 167.8 304 212 181 144 125 297 128 107 101 117 130
U Tokyo 169.2 178 190 185 200 154 161 168 143 116 211 155
City U London 169.5 150 146 151 158 173 164 182 198 199 175 169
U Zurich 169.5 186 196 176 186 137 197 160 139 93 204 191
SUNY Stony Brook 170.2 345 221 164 139 99 304 131 92 84 156 137
Carleton U, Ottawa 171.1 162 162 173 167 205 157 154 178 186 181 157
U Reading 173.3 87 87 99 153 244 91 205 264 238 189 249
Academia Sinica 175.4 147 176 220 204 190 128 185 184 172 167 156
Catholic U leuven 176.6 80 111 138 179 193 62 194 207 268 266 245
Bar Ilan U 176.7 127 135 160 142 175 183 186 219 320 146 151
European U Institute, Firenze 178.0 247 230 188 190 135 190 169 130 118 188 173
U Bocconi 178.1 143 194 215 240 208 101 192 157 115 176 218
U UT 178.2 294 222 182 122 118 257 147 113 173 166 166
Brandeis U 178.5 301 238 177 154 112 345 157 117 83 130 149
IN U Purdue U, Indianapolis 179.2 261 229 228 203 147 266 152 122 95 125 143
U Exeter 180.2 195 183 167 174 178 225 181 182 192 158 147
U Bologna 180.5 107 177 267 227 179 89 204 175 163 197 201
U WY 181.7 282 208 192 175 168 286 148 144 142 119 135
U NE Lincoln 184.1 152 148 165 148 199 191 132 195 236 223 236
WV U 184.5 184 175 183 159 195 211 198 228 249 123 125
U KS 185.1 215 195 179 177 176 230 173 167 220 180 124
Norwegian School Econ & Business Adm.A155 185.2 180 166 163 180 187 172 143 174 185 288 199
Temple U 185.9 167 156 146 127 169 174 177 210 387 149 183
U Glasgow 186.8 124 106 103 140 303 127 225 311 278 140 198
Southern IL U Carbondale 187.4 168 174 203 185 159 198 191 197 273 160 153
KS State U 188.3 148 147 175 173 230 196 115 212 269 192 214
CUNY Baruch College 190.4 273 211 166 125 122 272 158 145 299 147 176
U OK 191.4 227 205 210 165 165 231 174 158 283 145 142
College of William & Mary 191.7 313 234 209 146 131 309 164 148 182 129 144
U Strathclyde 192.6 114 112 127 149 310 129 227 315 264 184 188
U Edinburgh 194.5 169 155 141 170 272 165 183 234 272 196 182
U Hong Kong 194.5 196 200 207 211 196 210 214 200 190 155 160
Washington State U 195.5 181 152 147 124 204 215 110 202 403 201 211
Uppsala U, Sweden 196.0 165 163 172 213 233 178 190 226 233 206 177
Osaka U 196.2 126 189 275 243 183 144 230 205 168 187 208
U Tsukuba, Japan 196.2 257 237 255 218 117 275 209 140 104 159 187
U NM 199.7 228 197 174 181 247 227 197 235 184 143 184
U College Dublin 202.0 270 256 217 222 203 271 195 163 114 137 174
U CO Denver 208.5 262 220 221 178 201 263 180 190 188 195 196
U Rome "La Sapienza" 209.7 55 141 308 230 226 43 246 236 200 385 237
Concordia U 212.0 223 209 231 201 200 253 203 180 169 243 220
Santa Clara U, CA 212.2 349 253 195 152 138 342 149 141 258 182 175
Queen Mary & Westfield College 213.1 207 181 168 199 259 205 210 262 241 183 229
MT State U 213.9 371 273 233 198 218 363 139 176 143 111 128
U RI 214.6 216 206 218 194 188 234 162 193 223 256 271

Last Update: 6/17/02